Please contact us for any questions concerning our products: +49 (0) 5130 6072-0
New products as of Jan. 1st, 2019
Part-no. | Type | ø D | Chain pitch | Width | Nbr. sprockets | Keyway | ø d | * | Weight |
---|---|---|---|---|---|---|---|---|---|
69-4-462 | B | 40 | 10 x 31 | 55 | 6 | 12 | 125 | — | 2.550 kg |
69-6-101 | A | 35 | 8 x 24 | 45 | 6 | 10 | 110 | — | 1.630 kg |
69-6-102 | A | 40 | 8 x 24 | 60 | 6 | 12 | 110 | — | 1.510 kg |
69-6-103 | A | 35 | 9 x 27 | 65 | 6 | 10 | 115 | — | 2.520 kg |
69-6-104 | A | 40 | 9 x 27 | 65 | 6 | 12 | 115 | — | 2.220 kg |
69-6-105 | A | 35 | 11 x 31 | 60 | 6 | 10 | 130 | — | 3.190 kg |
69-6-106 | A | 40 | 11 x 31 | 60 | 6 | 12 | 130 | — | 3.100 kg |
69-6-107 | B | 60 | 14x50 | 80 | 5 | 18 | 194 | — | 5.590 kg |
69-6-109 | B | 50 | 11x31 | 68 | 6 | 16 | 135 | — | 3.130 kg |
69-6-111 | B | 40 | 11 x 31 | 68 | 6 | 12 | 140 | — | 3.503 kg |
69-6-125 | B | 45 | 9 x 31 | 65 | 5 | 12 | 115 | — | 1.900 kg |
69-6-126 | B | 40 | 9 x 31 | 55 | 5 | 12 | 115 | — | 1.470 kg |
69-6-151 | B | 35 | 8 x 31 | 50 | 5 | 10 | 110 | — | 1.520 kg |
69-6-152 | A | 40 | 8 x 31 | 50 | 6 | 12 | 135 | — | 2.250 kg |
69-6-154 | B | 35 | 8 x 31 | 53 | 5 | 10 | 110 | — | 1.536 kg |
69-6-201 | B | 35 | 8 x 24 | 60 | 8 | 10 | 140 | — | 2.740 kg |
69-6-202 | B | 40 | 8 x 24 | 60 | 8 | 12 | 140 | — | 2.730 kg |
69-6-251 | A | 32 | 8 x 24 | 45 | 6 | 10 | 110 | — | 1.730 kg |
69-6-253 | A | 32 | 9 x 31 | 50 | 6 | 10 | 130 | — | 2.940 kg |
69-6-254 | A | 40 | 9 x 31 | 50 | 6 | 12 | 130 | — | 2.870 kg |
69-6-302 | B | 35 | 8 x 31 | 65 | 6 | 10 | 130 | — | 2.720 kg |
69-6-310 | B | 50 | 13x36 | 67 | 6 | 14 | 153 | — | 4.240 kg |
69-6-311 | B | 55 | 13x36 | 67 | 6 | 14 | 155 | — | 4.130 kg |
69-6-351 | B | 40 | 12 x 42 | 64 | 5 | 12 | 155 | * | 4.540 kg |
69-6-352 | B | 45 | 12 x 42 | 64 | 5 | 14 | 155 | * | 4.350 kg |
69-6-353 | B | 45 | 10 x 31 | 65 | 6 | 14 | 135 | — | 2.400 kg |
69-6-354 | B | 40 | 10 x 30,5 | 65 | 6 | 12 | 135 | — | 2.450 kg |
69-6-401 | B | 35 | 8 x 22,8 | 52 | 7 | 10 | 115 | — | 1.690 kg |
69-6-402 | A | 35 | 9 x 31 | 50 | 6 | 10 | 130 | — | 2.900 kg |
69-6-403 | A | 35 | 9,5 x 27 | 70 | 7 | 10 | 135 | * | 3.150 kg |
69-6-404 | A | 40 | 9,5 x 27 | 70 | 7 | 12 | 135 | * | 2.980 kg |
69-6-405 | A | 35 | 10 x 35 | 58 | 5 | 10 | 130 | — | 3.420 kg |
69-6-406 | A | 40 | 10 x 35 | 58 | 5 | 12 | 130 | — | 3.260 kg |
69-6-407 | A | 35 | 10 x 35 | 73 | 6 | 10 | 160 | — | 5.170 kg |
69-6-408 | A | 40 | 10 x 35 | 73 | 6 | 12 | 160 | — | 5.080 kg |
69-6-409 | A | 35 | 11 x 35 | 58 | 5 | 10 | 130 | * | 3.410 kg |
69-6-410 | A | 40 | 11 x 35 | 58 | 5 | 12 | 130 | * | 3.230 kg |
69-6-411 | A | 35 | 11 x 35 | 73 | 6 | 10 | 160 | * | 5.160 kg |
69-6-412 | A | 40 | 11 x 35 | 73 | 6 | 12 | 160 | * | 5.070 kg |
69-6-413 | A | 45 | 11x35 | 73 | 6 | 14 | 160 | — | 4.920 kg |
69-6-415 | B | 60 | 13x45 | 67 | 5 | 18 | 155 | — | 3.970 kg |
69-6-451 | B | 40 | 8 x 22,8 | 52 | 7 | 12 | 115 | — | 1.660 kg |
69-6-452 | B | 35 | 9,5 x 26,2 | 60 | 6 | 10 | 120 | * | 2.140 kg |
69-6-453 | B | 40 | 9,5 x 26,2 | 60 | 6 | 10 | 120 | * | 2.040 kg |
69-6-454 | B | 40 | 9,5 x 26,2 | 60 | 6 | 12 | 120 | * | 2.090 kg |
69-6-455 | B | 35 | 10 x 26,2 | 60 | 6 | 10 | 120 | * | 2.270 kg |
69-6-456 | B | 40 | 10 x 26,2 | 60 | 6 | 10 | 120 | * | 2.020 kg |
69-6-457 | B | 35 | 10 x 28 | 60 | 6 | 10 | 125 | * | 2.470 kg |
69-6-458 | B | 40 | 10 x 28 | 60 | 6 | 12 | 125 | * | 2.270 kg |
69-6-459 | A | 35 | 10 x 31 | 55 | 5 | 10 | 120 | — | 2.350 kg |
69-6-460 | A | 40 | 10 x 31 | 55 | 5 | 10 | 120 | — | 2.240 kg |
69-6-461 | B | 40 | 10 x 28 | 60 | 6 | 10 | 125 | — | 2.320 kg |
69-6-463 | B | 65 | 14x50 | 65,5 | 5 | 18 | 125 | — | 5.340 kg |
69-6-501 | A | 40 | 8 x 24 | 45 | 6 | — | 110 | — | 1.180 kg |
69-6-502 | B | 30 | 8 x 31 | 50 | 5 | — | 110 | — | 1.590 kg |
69-6-503 | B | 42 | 8 x 31 | 65 | 6 | — | 130 | — | 2.530 kg |
69-6-551 | B | 35 | 8 x 31 | 70 | 5 | 10 | 110 | — | 2.200 kg |
69-6-552 | B | 40 | 8 x 31 | 70 | 5 | 10 | 110 | — | 1.970 kg |
69-6-553 | B | 40 | 8 x 31 | 70 | 5 | 12 | 110 | — | 1.960 kg |
69-6-554 | B | 35 | 10 x 31 | 70 | 5 | 10 | 110 | — | 2.080 kg |
69-6-555 | B | 40 | 10 x 31 | 70 | 5 | 12 | 110 | — | 1.910 kg |
69-6-556 | B | 40 | 10 x 31 | 75 | 6 | 12 | 130 | — | 3.000 kg |
69-6-558 | B | 40 | 8x31 | 73 | 5 | 12 | 106 | — | 2.150 kg |
69-6-559 | B | 30 | 8x31 | 70 | 5 | 8 | 110 | — | 2.220 kg |
69-6-560 | B | 40 | 10x31 | 70 | 5 | 12 | 110 | — | 1.810 kg |
69-6-561 | B | 45 | 8x31 | 70 | 5 | 12 | 110 | — | 1.790 kg |
69-6-562 | B | 50 | 10x31 | 78 | 6 | 14 | 138 | — | 3.000 kg |
69-6-563 | B | 40 | 10x31 | 75 | 6 | 12 | 127 | — | 2.950 kg |
69-6-601 | B | 40 | 9 x 31 | 50 | 5 | 12 | 110 | — | 1.420 kg |
69-6-602 | B | 40 | 8 x 31 | 55 | 5 | 12 | 120 | — | 1.540 kg |
69-6-603 | B | 40 | 9x31 | 48 | 6 | 12 | 135 | — | 2.060 kg |
69-6-605 | B | 40 | 10x31 | 60 | 6 | 12 | 128 | — | 2.530 kg |
69-6-608 | B | 40 | 10x31 | 59 | — | 12 | 140 | — | 2.800 kg |
69-6-651 | A | 35 | 9 x 27 | 53 | 7 | 10 | 135 | * | 3.850 kg |
69-6-652 | A | 40 | 9 x 27 | 53 | 7 | 12 | 135 | * | 3.680 kg |
69-6-751 | B | 35 | 9,5 x 27 | 70 | 6 | 10 | 121 | * | 2.200 kg |
69-6-752 | B | 40 | 9,5 x 27 | 70 | 6 | 10 | 121 | * | 1.970 kg |
69-6-753 | B | 40 | 13 x 36 | 70 | 5 | 12 | 135 | * | 3.050 kg |
69-6-755 | B | 45 | 13 x 45 | 65 | 5 | 14 | 160 | — | 5.170 kg |
69-6-756 | B | 50 | 13 x 45 | 65 | 5 | 14 | 160 | — | 5.120 kg |
69-6-757 | B | 45 | 11x31 | 67 | 6 | 14 | 135 | — | 3.070 kg |
69-6-760 | B | 40 | 11x31 | 67 | 6 | 10 | 135 | — | 3.250 kg |
69-6-761 | B | 60 | 14x50 | 65 | 6 | 18 | 207 | — | 7.500 kg |
69-6-762 | B | 40 | 13 x 45 | 82 | 6 | 14 | 190 | — | 6.260 kg |
69-6-763 | B | 50 | 13x45 | 67 | 6 | 14 | 190 | — | 6.260 kg |
69-6-764 | B | 50 | 11x31 | 68 | 6 | 14 | 130 | — | 2.900 kg |
69-6-765 | B | 52 | 14x50 | 65 | 6 | 14 | 225 | — | 8.300 kg |
69-6-766 | B | 65 | 16x56 | 70 | 6 | 18 | 235 | — | 10.900 kg |
69-6-767 | B | 60 | 14x50 | 65 | 6 | 18 | 225 | — | 8.100 kg |
69-6-802 | B | 40 | 10 x 35 | 65 | 5 | 10 | 125 | — | 2.210 kg |
69-6-803 | B | 40 | 10 x 35 | 65 | 5 | 12 | 125 | — | 2.200 kg |
69-6-804 | B | 45 | 10 x 35 | 75 | 6 | 14 | 145 | — | 3.000 kg |
69-6-807 | B | 40 | 10 x 35 | 65 | 5 | 10 | 124 | — | 2.173 kg |
69-6-851 | B | — | 11 x 31 | 90 | 6 | Vielkeil-Profil | 140 | — | 2.830 kg |
69-6-852 | B | — | 11 x 31 | 100 | 6 | Vielkeil-Profil | 140 | — | 3.240 kg |
69-6-853 | B | — | 11 x 31 | 100 | 6 | Vielkeil-Profil | 140 | — | 3.240 kg |
69-6-854 | — | 60 | 14x50 | 70 | 5 | 14 | 195 | — | 6.130 kg |
69-6-911 | A | 40 | 9 x 27 | 60 | 7 | 10 | 135 | * | 3.010 kg |
69-6-931 | A | 40 | 9,5 x 27 | 53 | 7 | 10 | 135 | * | 3.040 kg |
69-6-941 | A | 35 | 10 x 31 | 61 | 6 | 10 | 128 | * | 3.240 kg |
69-6-942 | A | 40 | 10 x 31 | 61 | 6 | 12 | 130 | — | 3.100 kg |
69-6-951 | B | 35 | 11 x 31 | 60 | 6 | 10 | 140 | * | 2.590 kg |
69-6-954 | B | 35 | 10 x 30,5 | 65 | 6 | 10 | 135 | — | 2.450 kg |
* When using the marked chain sprockets, the scraper floor rails cannot be screwed, they have to be welded.
The original part-numbers are only indicated for comparison.
Dimensions, weights and colors are approximate and not binding.
Rights to technical changes reserved.
Part-no. | 69-6-352 |
Weight | 4.350 kg |
Type | B |
ø D | 45 |
Chain pitch | 12 x 42 |
Width | 64 |
Nbr. sprockets | 5 |
Keyway | 14 |
ø d | 155 |
* | * |
Catalogue | Group 10 / Page 31 |
Manufacturer | Orig.part n° |
---|---|
Heywang | K301541602 |
- No genuine spare part -
The original part number is indicated only for the sake of comparison!
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
* When using the marked chain sprockets, the scraper floor rails cannot be screwed, they have to be welded.
The original part-numbers are only indicated for comparison.
Dimensions, weights and colors are approximate and not binding.
Rights to technical changes reserved.