Cutting blades HB 400

Cutting blades HB 400

Cutting blades HB 400
Part-no. Description H L B S W W1 Weight
18100-337 Cutting blade 30 6000 250 11 10 23°330.000 kg
18100-400 Cutting blade 16 6000 110 7 2 24°78.600 kg
18100-401 Cutting blade 16 1000 110 7 2 24°13.100 kg
18100-402 Cutting blade 16 2000 110 7 2 24°26.200 kg
18100-403 Cutting blade 16 3000 110 7 2 24°39.300 kg
18100-430 Cutting blade 16 6000 150 6 5 24°106.800 kg
18100-431 Cutting blade 16 1000 150 6 5 24°17.800 kg
18100-432 Cutting blade 16 2000 150 6 5 24°35.600 kg
18100-433 Cutting blade 16 3000 150 6 5 24°53.400 kg
18100-460 Cutting blade 20 6000 150 5 5 23°130.000 kg
18100-461 Cutting blade 20 1000 150 5 5 23°21.700 kg
18100-462 Cutting blade 20 1250 150 5 5 23°27.100 kg
18100-463 Cutting blade 20 1650 150 5 5 23°35.800 kg
18100-464 Cutting blade 20 1850 150 5 5 23°40.200 kg
18100-465 Cutting blade 20 2000 150 5 5 23°43.400 kg
18100-466 Cutting blade 20 2350 150 5 5 23°51.000 kg
18100-467 Cutting blade 20 2800 150 5 5 23°60.800 kg
18100-468 Cutting blade 20 3000 150 5 5 23°65.100 kg
18100-470 Cutting blade 20 2500 150 5 5 23°59.200 kg
18100-490 Cutting blade 20 6000 200 6 8 23°177.600 kg
18100-491 Cutting blade 20 1000 200 6 8 23°29.600 kg
18100-492 Cutting blade 20 2000 200 6 8 23°43.400 kg
18100-493 Cutting blade 20 3000 200 6 8 23°88.800 kg
18100-494 Cutting blade 20 500 200 6 8 23°14.800 kg
18100-495 Cutting blade 20 2500 200 6 8 23°74.000 kg
18100-520 Cutting blade 25 6000 200 11 8 23°220.000 kg
18100-521 Cutting blade 25 1000 200 11 8 23°36.700 kg
18100-522 Cutting blade 25 2000 200 11 8 23°73.400 kg
18100-523 Cutting blade 25 3000 200 11 8 23°111.000 kg
18100-524 Cutting blade 25 500 200 11 8 23°18.350 kg
18100-526 Cutting blade 25 2500 200 11 8 23°92.000 kg
18100-530 Cutting blade 25 6000 250 6 10 23°269.000 kg
18100-531 Cutting blade 25 1000 250 6 10 23°44.800 kg
18100-532 Cutting blade 25 2000 250 6 10 23°89.600 kg
18100-533 Cutting blade 25 3000 250 6 10 23°134.500 kg
18100-560 Cutting blade 30 6000 300 8 8 23°397.000 kg
18100-561 Cutting blade 30 1000 300 8 8 23°66.200 kg
18100-562 Cutting blade 30 2000 300 8 8 23°132.400 kg
18100-563 Cutting blade 30 3000 300 8 8 23°198.600 kg

The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.

Part-no. 18100-562
Weight 132.400 kg
H 30
L 2000
B 300
S 8
W 8
W1 23°
Part fitting for machine…
Adaptable forOrig.part n°


IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.

The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.