Referencia | Descripción | Modelo | Distancia entre agujeros | Descripción | Pos. HNK140 | Pos. NK36 | Pos. NK40 | Pos. UNK336 | Pos. UNK340 | Pos. ST | Pos. HW240 | Pos. HW245 | Marca | Ref. original | Peso |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.0004 | Reja de punta reversible FM40R - derecha | derecha | 85 - 80 | Reja con punta reversible FM40R | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0005 | Reja de punta reversible FM40L - izquierda | izquierda | 85 - 80 | Reja con punta reversible FM40L | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0008 | Punta reversible - derecha | derecha | 25 - 25 | Punta reversible | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0009 | Punta reversible - izquierda | izquierda | 25 - 25 | Punta reversible | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0010 | Reja - de - metal duro FMH40R - derecha | derecha | 85 - 80 | Reja de metal duro FMH40R | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0011 | Reja - de - metal duro FMH40L - izquierda | izquierda | 85 - 80 | Reja de metal duro FMH40L | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0014 | Costanera FM / FMH R - derecha | derecha | 89 - 29 - 55 - 210 - 93 | Costanera FM / FMH R | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51209 | 4.310 kg |
44.0015 | Costanera FM / FMH L - izquierda | izquierda | 89 - 29 - 55 - 210 - 93 | Costanera FM / FMH L | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51210 | 4.310 kg |
44.0020 | Placa de costanera S1 | — | 92.5 - 25 | Placa de la costanera S1 | 6 | 6 | 6 | 6 | 6 | 9 | 5 | 5 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 02209.311.00 | 2.600 kg |
44.0024 | Triángulo NK30-40R - derecho | derecha | 41 | Triángulo NK30-40R | — | 2 | 2 | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.180 kg |
44.0025 | Triángulo NK30-41L - izquierdo | izquierda | 41 | Triángulo NK30-41L | — | 2 | 2 | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.180 kg |
44.0030 | Vertedera NK36HR - dcha | derecha | 75 - 130 - 130 - 83 | Vertedera NK36HR | — | 1 | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 10.500 kg |
44.0031 | Vertedera NK36HL - izda | izquierda | 75 - 130 - 130 - 83 | Vertedera NK36HL | — | 1 | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 10.500 kg |
44.0040 | Extensión de vertedera - derecha | derecha | — | Extensión de vertedera | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0041 | Extensión de vertedera - izquierda | izquierda | — | Extensión de vertedera | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0052 | Placa de costanera | — | 25 - 90 | Placa de costanera | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 6 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.370 kg |
44.0053 | Brida de fijación para aleta - derecha | derecha | Brida para aleta | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg | |
44.0054 | Brida de fijación para aleta - izquierda | izquierda | — | Brida para aleta | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg |
44.0055 | Aleta | — | 58 - 58 | Aleta | 10 | 10 | 10 | 10 | 10 | 13 | 9 | 9 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.950 kg |
44.0058 | Costanera para reja con pico - derecha | derecha | 88 - 29 - 55 - 208 - 98 | Costanera para reja con pico | — | 8a | 8a | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.850 kg |
44.0059 | Costanera para reja con pico - izquierda | izquierda | 88 - 29 - 55 - 208 - 98 | Costanera para reja con pico | — | 8a | 8a | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.850 kg |
44.0060 | Reja estándar M40WS - derecha | derecha | 85 - 80 | Rea con pico M40WS | — | 3a | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.500 kg |
44.0061 | Reja con pico M40WS - izquierda | izquierda | 85 - 80 | Rea con pico M40WS | — | 3a | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.500 kg |
La marca registrada presente en las dibujos solo se utiliza con fines de identificación y protección de la propiedad intelectual de los dibujos
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. Todos los derechos reservados. Queda prohibida cualquier reproducción sin el consentimiento previo de Industriehof Scherenbostel Heinrich Rodenbostel GmbH. Industriehof Scherenbostel Heinrich Rodenbostel GmbH no es responsable del contenido de las páginas