Reper nr. | Descriere | Model | Distanța dintre găuri | Descriere | Pos. HNK140 | Pos. NK36 | Pos. NK40 | Pos. UNK336 | Pos. UNK340 | Pos. ST | Pos. HW240 | Pos. HW245 | Marcă | Nr. referință original | Greutate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.0004 | Brăzdar FM40R - dreapta | dreapta | 85 - 80 | Brăzdar FM40R | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0005 | Brăzdar FM40L - stânga | stânga | 85 - 80 | Brăzdar FM40L | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0008 | vârful reversibil - dreapta | dreapta | 25 - 25 | Vârful reversibil | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0009 | vârful reversibil - stânga | stânga | 25 - 25 | Vârful reversibil | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0010 | Brăzdar întărit fmh40r Brăzdar - dreapta | dreapta | 85 - 80 | Brăzdar întărit FMH40R | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0011 | Brăzdar întărit fmh40l Brăzdar - stânga | stânga | 85 - 80 | Brăzdar întărit FMH40L | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0014 | Plaz FM/ FMH - dreapta | dreapta | 89 - 29 - 55 - 210 - 93 | Plaz FM/FMH R | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51209 | 4.310 kg |
44.0015 | fm pe uscat / l FMH - stânga | stânga | 89 - 29 - 55 - 210 - 93 | fm pe uscat FM / FMH L | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51210 | 4.310 kg |
44.0020 | Plaz S1 | — | 92.5 - 25 | Plaz S1 | 6 | 6 | 6 | 6 | 6 | 9 | 5 | 5 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 02209.311.00 | 2.600 kg |
44.0024 | Piept cormană nk30-40r - dreapta | dreapta | 41 | Piept cormană NK30-40R | — | 2 | 2 | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.180 kg |
44.0025 | Piept cormană nk30-41l - stânga | stânga | 41 | Piept cormană NK30-41L | — | 2 | 2 | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.180 kg |
44.0030 | cormană nk36hr - dreapta | dreapta | 75 - 130 - 130 - 83 | Cormană NK36HR | — | 1 | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 10.500 kg |
44.0031 | cormană nk36hl - stânga | stânga | 75 - 130 - 130 - 83 | Cormană NK36HL | — | 1 | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 10.500 kg |
44.0040 | extensie cormană - dreapta | dreapta | — | extensie cormană | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0041 | extensie cormană - stânga | stânga | — | Extensie cormană | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0052 | protector Plaz | — | 25 - 90 | Protector Plaz | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 6 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.370 kg |
44.0053 | Suport pentru masă de gunoi - dreapta | dreapta | Suport pentru masă de gunoi | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg | |
44.0054 | Suport pentru masă de gunoi - stânga | stânga | — | Suport pentru masă de gunoi | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg |
44.0055 | deflector | — | 58 - 58 | Deflector | 10 | 10 | 10 | 10 | 10 | 13 | 9 | 9 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.950 kg |
44.0058 | pentru brăzdar cu spărgător Plaz - dreapta | dreapta | 88 - 29 - 55 - 208 - 98 | pentru brăzdar cu spărgător Plaz | — | 8a | 8a | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.850 kg |
44.0059 | pentru brăzdar cu spărgător Plaz - stânga | stânga | 88 - 29 - 55 - 208 - 98 | pentru brăzdar cu spărgător Plaz | — | 8a | 8a | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.850 kg |
44.0060 | m40ws brăzdar cu spărgător - dreapta | dreapta | 85 - 80 | Brăzdar cu spărgător M40WS | — | 3a | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.500 kg |
44.0061 | Brăzdar cu spărgător M40WS - stânga | stânga | 85 - 80 | Brăzdar cu spărgător M40WS | — | 3a | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.500 kg |
Marca comercială prezentă în ilustrații are ca singur scop identificarea și protecția ilustrațiilor ca proprietatea noastră intelectuală.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. Toate drepturile rezervate. Duplicarea numai cu acordul cu Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. Industriehof Scherenbostel, Heinrich Rodenbostel GmbH nu este responsabilă pentru conţinutul paginilor externe de internet.