Part-no. | 31-224MO-R821 |
Weight | 13.360 kg |
No. notches | 10 |
Pitch circle diameter | Ø86 |
Thickness | 7 |
Diameter | 610 |
Brand | Forges de Niaux SAS, 17 Avenue de Gabrielat, F-09100 Pamiers www.forgesdeniaux.com - contact@forgesdeniaux.com |
Type | SCG-60 2 |
Brand | Forges de Niaux SAS, 17 Avenue de Gabrielat, F-09100 Pamiers www.forgesdeniaux.com - contact@forgesdeniaux.com |
Adaptable for | Orig.part n° |
---|---|
Rabe | 7209.03.01 |
Forges de Niaux |
Part-no. | 31-35014 |
Weight | 6.610 kg |
No. notches | 14 |
Pitch circle diameter | Ø87 |
Thickness | 5 |
Diameter | 510 |
Brand | Forges de Niaux SAS, 17 Avenue de Gabrielat, F-09100 Pamiers www.forgesdeniaux.com - contact@forgesdeniaux.com |
Brand | Forges de Niaux SAS, 17 Avenue de Gabrielat, F-09100 Pamiers www.forgesdeniaux.com - contact@forgesdeniaux.com |
Adaptable for | Orig.part n° |
---|---|
Rabe | 7209.01.02 |
Forges de Niaux |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.