Part-no. | 80-138 |
Weight | 0.087 kg |
Length | 109 |
Width | 40 |
Thickness | 3 |
Hole | 20,5 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kverneland | KT 58 372 000 |
Agram | KT 58 372 000 |
Taarup | KT 58 372 000 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-139 |
Weight | 0.160 kg |
Length | 126 |
Width | 48 |
Thickness | 4 |
Hole | 20,5x23 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kuhn | 56110400 |
Kverneland | KT 56 110 400 01 |
Agram | KT 56 110 400 01 |
Taarup | KT 56 110 400 01 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-140 |
Weight | 0.160 kg |
Chain pitch | 126 |
Width | 48 |
Thickness | 4 |
Hole | 20,5x23 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kuhn | 56110900 |
Kverneland | KT 56 110 900 01 |
Agram | KT 56 110 900 01 |
Taarup | KT 56 110 900 01 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-154 |
Weight | 0.168 kg |
Length | 128 |
Width | 48 |
Thickness | 4 |
Hole | 18,5x20,5 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kuhn | 56450000 |
Kverneland | KT16530208 |
Agram | KT16530208 |
John Deere | CC19993 |
Taarup | KT16530208 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-155 |
Weight | 0.172 kg |
Length | 163 |
Width | 60 |
Thickness | 3 |
Hole | 20,5X22,8 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kverneland | KT 56 110 200 |
Taarup | KT 56 110 200 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-222 |
Weight | 0.156 kg |
Length | 128 |
Width | 37 |
Thickness | 4 |
Hole | 20,5x22,8 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Taarup | KT 56 110 300 01 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-290 |
Weight | 0.175 kg |
Length | 130 |
Width | 50 |
Thickness | 4 |
Hole | 20,5x23 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Agram | KT 56 110 500 01 |
Taarup | KT 56 110 500 01 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.