Part-no. | Description | Quality | Thread | D | L | M | S | C | V | Nut in DIN | X | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1140810 | Plough bolt DIN 608 M11x1,5x40 and hexagon nut | 10.9 | M11x1,5 | Ø22 | 40 | 8 | 17 | 9 | 11 | 934 | 90° | 0.040 kg |
1145810 | Plough bolt DIN 608 M11x1,5x45 with hexagon nut | 10.9 | M11x1,5 | Ø22 | 45 | 8 | 17 | 9 | 11 | 934 | 90° | 0.046 kg |
1165810 | Plough bolt DIN 608 M11x1,5x65 and hexagon nut | 10.9 | M11x1,5 | Ø22 | 65 | 8 | 17 | 9 | 11 | 934 | 90° | 0.059 kg |
1170810 | Plough bolt DIN 608 M11x1,5x70 and hexagon nut | 10.9 | M11x1,5 | Ø22 | 70 | 8 | 17 | 9 | 11 | 934 | 90° | 0.060 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
Part-no. | 1145810 |
Weight | 0.046 kg |
Quality | 10.9 |
Thread | M11x1,5 |
D | Ø22 |
L | 45 |
M | 8 |
S | 17 |
C | 9 |
V | 11 |
Nut in DIN | 934 |
X | 90° |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.