Part-no. | Description | L min ± 20mm | L max ± 20mm | I | Weight |
---|---|---|---|---|---|
65-501 | Top-link with hardened tie-rods M 40 x 3 | 560 | 760 | 400 | 8.510 kg |
65-502 | Top-link with hardened tie-rods M40 x 3 | 660 | 860 | 500 | 9.210 kg |
65-503 | Top-link with hardened tie-rods M 40 x 3 | 760 | 960 | 600 | 10.010 kg |
65-504 | Top-link with hardened tie-rods M 40 x 3 | 860 | 1060 | 700 | 10.710 kg |
65-505 | Top-link with hardened tie-rods M 40 x 3 | 960 | 1160 | 800 | 11.410 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
Part-no. | 65-505 |
Weight | 11.410 kg |
L min ± 20mm | 960 |
L max ± 20mm | 1160 |
I | 800 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.