Part-no. | 80-118 |
Weight | 0.152 kg |
Length | 117 |
Width | 55 |
Thickness | 4 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 139 800 0 / 00 139 800 3 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-119 |
Weight | 0.143 kg |
Length | 112 |
Width | 48 |
Thickness | 4 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 139 888 0 / 00 139 888 3 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-120 |
Weight | 0.143 kg |
Length | 112 |
Width | 48 |
Thickness | 4 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 139 889 0 / 00 139 889 3 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-121 |
Weight | 0.065 kg |
Length | 83 |
Width | 40 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 143149.0 |
Deutz-Fahr | 1.1019.010.282 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-122 |
Weight | 0.114 kg |
Length | 90 |
Width | 50 |
Thickness | 4 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 144826.1 |
Lely | 4.1220.1479.0 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-124 |
Weight | 0.121 kg |
Length | 96 |
Width | 50 |
Thickness | 4 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 146 691 1 / 00 146 691 2 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-125 |
Weight | 0.121 kg |
Length | 96 |
Width | 50 |
Thickness | 4 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 146 690 1 / 00 146 690 2 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-132 |
Weight | 0.093 kg |
Length | 96 |
Width | 48 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 151 386 0 |
Pöttinger | 434979 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-133 |
Weight | 0.093 kg |
Length | 96 |
Width | 48 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 151 385 0 |
Pöttinger | 434980 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-135 |
Weight | 0.090 kg |
Length | 93 |
Width | 47 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 145 868 2 |
Vicon | ETTF-71 |
Claas | 00 0104 339.0 |
PZ-Zweegers | ETTF-71 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-136 |
Weight | 0.090 kg |
Length | 93 |
Width | 47 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 145 869 2 |
Kverneland | KT4189300001 |
Niemeyer | 570410 |
Vicon | ETTF-70 |
Claas | 00 0104 340 0 |
Fella | 121693 |
PZ-Zweegers | ETTF-70 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-137 |
Weight | 0.100 kg |
Length | 105 |
Width | 47 |
Thickness | 3 |
Hole | 21 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 143 237 0 |
Kverneland | KT4189900001 |
Claas | 00 0104 004 1 |
PZ-Zweegers | CM120 |
Pöttinger | 434120 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-148 |
Weight | 0.072 kg |
Length | 90 |
Width | 40 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 143 149 4 / 00 143 149 0 |
Niemeyer | 570400 / 11065 |
Claas | |
Deutz-Fahr | VF06561543 / 1101901027120 / 1.1019.010.282 |
Fella | 477741 |
PZ-Zweegers | MT-525 |
IHC | 1133937R1 / 3101549R1 |
Pöttinger | 434992 |
Welger | 0982150100 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 80-158 |
Weight | 0.075 kg |
Length | 96 |
Width | 40 |
Thickness | 3 |
Hole | 19 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Krone | 00 143 237 0 |
Kverneland | KT4186400001 |
Niemeyer | 570404 |
Claas | 00 0978 241 4 / 00 0977 516 0 |
Deutz-Fahr | VF06561542 / 1101203011500 |
Fella | 116954 |
PZ-Zweegers | MT-452S |
IHC | 1133936R1 / 3101547R1 |
Pöttinger | 434991 |
Welger | 0982150600 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.