Pruning hammers
63-RM-4
Pruning hammer 120x40mm
Favorites
compare
print
| Radius | 110 |
| Working width | 120 |
| Assembly dimension | 40 |
| Hole | 16,5 |
| Alternatives | Show |
| Weight | 1.350 kg |
| Adaptable for | Orig.part n° | Machine type |
| Agricom | ||
| Becchio & Mandrile | ||
| Breviglieri / Breviagri | 8066548 | Breviglieri / Breviagri Turbo 180SR |
| Desvoys | ||
| Kuhn | J1891002 / 6061700 | |
| Maletti | ||
| M.E.A.A.T. | ||
| OMARV | CL00323 | |
| Orsi | 23066 | |
| Procomas | ||
| Rinieri | 13727 | Rinieri Leggera TRC |
| Sicma | 5716648 | Sicma TRX |
| Tortella | 2779605 | Tortella TR8 - Tortella TR9 |
| Zappator | ||
| Celli | 704052 | Celli Vega TX |
| Perugini | ||
| Alpego | MKOA00213 / P40062 | Alpego TR60 |
| Ehlo | 157555 | |
| SaMASZ | MINB-000-016 | SaMASZ MAMUT - SaMASZ KW 111/126/141 - SaMASZ RIO - SaMASZ KBRP 250 - SaMASZ MAMUT 860 TWIN - SaMASZ VINO |
Brand
Industriehof Scherenbostel GmbH, Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com
This email address is reserved exclusively for legal or judicial inquiries. For all other inquiries, please contact the sales department or info@industriehof.com
Note
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.



