Cross reference
Share
Favoritescompare
print
| Part-no. | 101.272 |
| Weight | 2.500 kg |
| Radius | 300 |
| Length | 400 |
| Working width | 55 |
| Hole spacing | 45-75 |
| Thickness | 15 |
| Hole | 13 |
| Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Accessories
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
Point
Favoritescompare
print
| Part-no. | 101.IND-9003 |
| Weight | 3.480 kg |
| Radius | 300 |
| Length | 490 |
| Working width | 60 |
| Hole spacing | 45-75 |
| Thickness | 16 |
| Hole | 13 |
| Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com |
Part fitting for machine…
Adaptable for
Orig.part n°
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.