Parts to fit Pegoraro
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
1. Tines for power harrows, Scrapers, Accessories
Part-no | Description | Orig.part n° | ||
---|---|---|---|---|
» Scrapers for packer rolls | ||||
51-P100 | Scraper for packer rolls | 006567 * | ||
» Tines for power harrows to fit | ||||
RH-93-L | Tine for rotary harrows 290mm, left | 007863 * | ||
RH-93-R | Tine for rotary harrows 290mm, right | 007862 * | ||
RH-95-L | Tine for rotary harrows 250mm, left | 008076 * | ||
RH-95-R | Tine for rotary harrows 250mm, right | 008075 * | ||
RH-96-L | Tine for rotary harrows 305mm, left | 007870 * | ||
RH-96-R | Tine for rotary harrows 305mm, right | 007869 * | ||
RH25 | Tine for rotary harrows | 120501 * | ||
RH26 | Tine for rotary harrows | 001430-01 * | ||
RH27 | Tine for rotary harrows | 003981-01 * | ||
RH47 | Tine for rotary harrows | 006100-01 * | ||
RH52 | Tine for rotary harrows | 006450-01 * | ||
RH84 | Tine for rotary harrows | 0088555 * | ||
RH86 | Rotary tine 215x42mm | 8590 * |
2. Blades, rotary tines and accessories
Part-no | Description | Orig.part n° | ||
---|---|---|---|---|
» Blades and knives for spike rotor | ||||
PEG-01L | Blade 182x70mm, left | 1853 * | ||
PEG-01R | Blade 182x70mm, right | 1852 * | ||
PEG-02L | Blade 255x80mm, left | 0834 * | ||
PEG-02R | Blade 255x80mm, right | 0833 * | ||
PEG-03L | Blade 204x80mm, left | 4586 * | ||
PEG-03R | Blade 204x80mm, right | 4585 * | ||
PEG-04 | Rotary tine 170x60mm | 5329 * | ||
PEG-05 | Rotary tine 185x70mm | 5333 * | ||
PEG-06 | Rotary tine 195x60mm | 6955 * | ||
PEG-07L | Blade 290x60mm, left | TL 3300/1 * | ||
PEG-07R | Blade 290x60mm, right | TL 3300/1 * | ||
PEG-08L | Blade 182x70mm, left | 2192 * | ||
PEG-08R | Blade 182x70mm, right | 2191 * | ||
PEG-09L | Blade 140x50mm, left | 6730 * | ||
PEG-09R | Blade 140x50mm, right | 6729 * | ||
PEG-10L | Blade 259x80mm, left | 1676 * | ||
PEG-10R | Blade 259x80mm, model | 1675 * | ||
PEG-11L | Blade 206x80mm, left | 5379 * | ||
PEG-11R | Blade 206x80mm, right | 5378 * | ||
PEG-15 | Rotary tine 225x60mm | - | ||
PEG-28 | Rotary tine 205x60mm | 8600 * | ||
RH86 | Rotary tine 215x42mm | 8590 * |
3. Flails, straw Y-blades Pruning hammers Pruning hammers PTA and accessories
Part-no | Description | Orig.part n° | ||
---|---|---|---|---|
» Pruning hammers, pruning hammers PTA, flail mover blades, Y-blades, mover-blades and scarify knifes | ||||
63-OMA-05 | Flail 190x75mm | - | ||
63-PEG-35 | Y-blade 204x60mm | 009119 * | ||
63-PEG-36 | Straight blade 205x60mm | 009118 * | ||
63-PEG-37 | Y-blade 105x40mm | 009116 * | ||
63-RM-3 | Pruning hammer 155x70mm | - |
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology
Part-no | Description | Orig.part n° | ||
---|---|---|---|---|
» Cultivators shanks, sweeps for cultivators and accessories » Cultivator parts to fit | ||||
101.PEG-17 | Cultivator share 445mm | 3814 * | ||
101.PEG-30 | Cultivator share 445mm | 3715 * | ||
101.PEG-33 | Cultivator share 445mm | 3842 * |
* The original part number is indicated only for the sake of comparison!