Vogel u. Noot Ploeglichaam type UN430
Ploegdelen volgens fabrikaat
(1184)
Mestinlegger-schaar en voorschaar volgens fabrikaat
(170)
Kouterschijven NIAUX volgens fabrikaat
(19)
Naafje volgens fabrikaat
(7)
Aanlaspunten
(4)
Toebehoor voor ploegdelen
(15)
Agrolux Ploegdelen
(73)
Amazone Ploegdelen Cayros M - XM - XMS - XS - XSpro
(67)
Fiskars Ploegdelen
(12)
Frost Ploegdelen
(65)
Grégoire Besson Ploegdelen
(90)
Krone Ploegdelen
(30)
Kuhn Ploegdelen
(110)
Kverneland Ploegdelen
(104)
Lemken Ploegdelen
(130)
Massey Ferguson Ploegdelen
(58)
Naud Ploegdelen
(19)
Niemeyer Ploegdelen
(78)
Pöttinger Ploegdelen
(51)
Rabe Ploegdelen
(112)
Vogel u. Noot Ploegdelen
(125)
Överum Ploegdelen
(96)
Andere ploegdelen passend voor fabrikaat
(209)
Ploegdelen UNIVERSAL
(8)
Vogel u. Noot Ploeglichaam type M430
(20)
Vogel u. Noot Ploeglichaam type UL430
(23)
Vogel u. Noot Ploeglichaam type ULST430
(31)
Vogel u. Noot Ploeglichaam type UN400
(25)
Vogel u. Noot Ploeglichaam type UN400 ©-PLUS
(28)
Vogel u. Noot Ploeglichaam type UN430
(25)
Vogel u. Noot Ploeglichaam type UN430 ©-PLUS
(28)
Vogel u. Noot Ploeglichaam type UST400 ©-PLUS
(34)
Vogel u. Noot Ploeglichaam type WST430
(34)
Vogel u. Noot Ploeglichaam type WST430 ©-PLUS
(34)
Vogel u. Noot Ploeglichaam type WX400 ©-PLUS
(24)
Vogel u. Noot Ploeglichaam type WXL430 ©-PLUS
(24)
Vogel u. Noot Ploeglichaam type WY350
(27)
Vogel u. Noot Ploeglichaam type WY400
(25)
Vogel u. Noot Ploeglichaam type WY400 - Alte Ausführung
(27)
Vogel u. Noot Ploeglichaam type WY400 ©-PLUS
(34)
| Best-Nr. | Omschrijving | Pos | Merken | Vergelijken |
|---|
| Bestelnr. | Omschrijving | Originele nummer | Pos | Gatafstand | Gewicht | Merken | Vergelijken | |
|---|---|---|---|---|---|---|---|---|
| 38.0000 | Zool - rechts | PK8.034.01 | 100 - 75 - 70 | 4.100 kg | ||||
| 38.0001 | Zool - links | PK8.035.01 | 100 - 75 - 70 | 4.200 kg | ||||
| 38.0004 | Slijtplaat | P58.011.01 | 70 | 2.900 kg | ||||
| 38.0019 | Rister - rechts | PK5.001.02 | 60 - 139 - 120 | 18.400 kg | ||||
| 38.0020 | Rister - links | PK5.002.02 | 60 - 139 - 120 | 18.400 kg | ||||
| 38.0027 | Rister - rechts | PK5.001.03 | 275 | 2.000 kg | ||||
| 38.0028 | Rister - links | PK5.002.03 | 275 | 2.000 kg | ||||
| 38.0033 | Schaarpunt 65x14 - rechts | PK8.011.01 | 50 | 1.520 kg | ||||
| 38.0034 | Schaarpunt 65x14 - links | PK8.011.02 | 50 | 1.520 kg | ||||
| 38.0037 | Schaarpunt - 16'' - rechts | PK4.013.01A | 104 - 104 | 5.980 kg | ||||
| 38.0038 | Schaar - 16'' - links | PK4.014.01A | 104 - 104 | 5.980 kg | ||||
| 38.0039 | Schaar - 18'' - rechts | PK5.013.01A | 104 - 104 | 6.450 kg | ||||
| 38.0040 | Schaar - 18'' - links | PK5.014.01A | 104 - 104 | 6.450 kg | ||||
| 38.0047 | Afstrijker - rechts | PK8.001.02 | 60 | 1.400 kg | ||||
| 38.0048 | Afstrijker - links | PK8.002.02 | 60 | 1.400 kg | ||||
| 38.0062 | Schaar 16'' - rechts | PK4.001.01A | 104 - 104 | 6.200 kg | ||||
| 38.0063 | Schaar - 16'' - links | PK4.002.01A | 104 - 104 | 6.200 kg | ||||
| 38.0064 | Schaar - 18'' - rechts | PK5.001.01A | 104 - 104 | 6.500 kg | ||||
| 38.0065 | Schaar - 18'' - links | PK5.002.01A | 104 - 104 | 6.500 kg | ||||
| 38.0068 | Schaarpunt 70x15 - rechts | PK8.011.01 | 50 | 1.700 kg | ||||
| 38.0069 | Schaarpunt 70x15 - links | PK8.011.02 | 50 | 1.700 kg | ||||
| 38.0080 | Schaarpunt 65x14 - rechts | PK8.011.01A | 50 | 1.740 kg | ||||
| 38.0081 | Schaarpunt 65x14 - links | PK8.011.02A | 50 | 1.740 kg | ||||
| 38.0143 | Zool - rechts | P89.036.01 | 5.450 kg | |||||
| 38.0144 | Zool - links | P89.037.01 | 5.450 kg |
Het ongeoorloofd gebruik van alle tekeningen vormt een schending van het auteursrecht en zal door ons gerechtelijk worden vervolgd. Het op de tekeningen gebruikte handelsmerk dient uitsluitend ter identificatie en bescherming van ons intellectueel eigendom.