Grégoire Besson Corp tip B2-Nr.5AR5H
| Best-Nr. | Descriere | Reper | Favorite | Comparare |
|---|
| Reper nr. | Descriere | Cod original | Reper | Distanţa găurilor | Greutate | Favorite | Comparare | |
|---|---|---|---|---|---|---|---|---|
| 35.0011 | Plaz - stânga | 173337 / 173333 | 312 | 2.485 kg | ||||
| 35.0012 | Plaz - dreapta | 173338 / 173334 | 312 | 2.450 kg | ||||
| 35.0014 | Plaz | 173388 | 95 | 4.872 kg | ||||
| 35.0016 | protector Plaz | 177349 | 90 | 2.930 kg | ||||
| 35.0034 | Suport (turnat) | 172381 | 51,5 | 3.750 kg | ||||
| 35.0047 | Coulter - stânga | 173323 | 46 | 0.890 kg | ||||
| 35.0048 | Coulter - dreapta | 173324 | 46 | 0.890 kg | ||||
| 35.0075 | extensie cormană - stânga | 172311 | 75,5 - 75,5 - 75,5 - 75,5 | 1.800 kg | ||||
| 35.0076 | extensie cormană - dreapta | 172312 | 75,5 - 75,5 - 75,5 - 75,5 | 1.800 kg | ||||
| 35.0089 | vârful reversibil - stânga | 173331 | 50 - 50 | 2.000 kg | ||||
| 35.0090 | vârful reversibil - dreapta | 173332 | 50 - 50 | 1.940 kg | ||||
| 35.0095 | Brăzdar - 14'' - stânga | 173423 | 100 - 90 - 80 | 6.440 kg | ||||
| 35.0096 | Brăzdar - 14'' - dreapta | 173424 | 100 - 90 - 80 | 6.440 kg | ||||
| 35.0097 | Brăzdar - 16'' - stânga | 173613 | 100 - 90 - 80 | 7.100 kg | ||||
| 35.0098 | Brăzdar - 16'' - dreapta | 173614 | 100 - 90 - 80 | 6.400 kg | ||||
| 35.0099 | Brăzdar - 18'' - stânga | 173801 | 100 - 90 - 80 | 6.960 kg | ||||
| 35.0100 | Brăzdar - 18'' - dreapta | 173802 | 100 - 90 - 80 | 6.960 kg | ||||
| 35.0110 | Piept cormană - stânga | 173475 | 240 | 2.120 kg | ||||
| 35.0111 | Piept cormană - dreapta | 173476 | 240 | 2.120 kg | ||||
| 35.0112 | cormană - stânga | 173483-173435 | 76 - 100 - 59 - 235 - 120,5 | 16.000 kg | ||||
| 35.0113 | cormană - dreapta | 173484-173436 | 76 - 100 - 59 - 235 - 120,5 | 16.000 kg | ||||
| 35.0114 | Plaz | 177319 | 85 - 68 - 140 - 68 - 85 | 5.100 kg | ||||
| 35.0117 | vârful reversibil - stânga | 177327 | 50 | 1.990 kg | ||||
| 35.0118 | vârful reversibil - dreapta | 177328 | 50 | 1.990 kg | ||||
| 35.0125 | Brăzdar B3 - 14'' - stânga | 178123 | 100 - 90 - 80 | 7.312 kg | ||||
| 35.0126 | Brăzdar B3 - 14'' - dreapta | 178124 | 100 - 90 - 80 | 7.312 kg | ||||
| 35.0127 | Brăzdar B3 - 16'' - stânga | 178125 | 100 - 90 - 80 | 8.280 kg | ||||
| 35.0128 | Brăzdar B3 - 16'' - dreapta | 178126 | 100 - 90 - 80 | 8.280 kg | ||||
| 35.0135 | deflector - dreapta | 19303 | 105 | 3.750 kg | ||||
| 35.0136 | deflector - stânga | 19304 | 105 | 3.750 kg |
Folosirea neautorizată a desenelor este interzisă constituie o încălcare a dreptului de autor şi va fi urmărit penal de noi. Marca comercială prezentă în ilustrații are ca singur scop identificarea și protecția ilustrațiilor ca proprietatea noastră intelectuală.