Grégoire Besson Body Type B2-C14S
Plow Parts according to brand
(1184)
Manure and grassland skimmers to brand
(170)
Coulters NIAUX to fit
(19)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(15)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(104)
Lemken plow parts
(130)
Massey Ferguson plow parts
(58)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(209)
Plow parts UNIVERSAL
(8)
Assorted plow parts Grégoire Besson
(6)
Grégoire Besson Body Type B2-C14S
(28)
Grégoire Besson Body Type B2-C16S
(28)
Grégoire Besson Body Type B2-Nr.5AR5H
(30)
Grégoire Besson Body Type B2-Nr.8AR8HLM
(26)
Grégoire Besson Body Type B3-CV7
(26)
Grégoire Besson Body Type B3-E7
(28)
Grégoire Besson Body Type C14N - 30x30
(12)
Grégoire Besson Body Type C14N - 35x35
(12)
Grégoire Besson Body Type C16N - 30x30
(12)
Grégoire Besson Body Type C16N - 35x35
(12)
Grégoire Besson Body Type TA-Nr.8-H8NM
(25)
Grégoire Besson Body Type TA-Nr.8-TA8
(25)
Grégoire Besson Body Type TA-Nr.H6
(25)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 35.0011 | Landside - left | 173337 / 173333 | 312 | 2.485 kg | ||||
| 35.0012 | Landside - right | 173338 / 173334 | 312 | 2.450 kg | ||||
| 35.0014 | Landside | 173388 | 95 | 4.872 kg | ||||
| 35.0016 | Landside protector | 177349 | 90 | 2.930 kg | ||||
| 35.0034 | Cast heel | 172381 | 51,5 | 3.750 kg | ||||
| 35.0047 | Couter à soc - left | 173323 | 46 | 0.890 kg | ||||
| 35.0048 | Couter à soc - right | 173324 | 46 | 0.890 kg | ||||
| 35.0055 | Moldboard - left | 173403-173479 | 75 - 120 - 237 - 80,5 - 100 | 13.000 kg | ||||
| 35.0056 | Moldboard - right | 173404-173480 | 75 - 120 - 237 - 80,5 - 100 | 13.000 kg | ||||
| 35.0077 | Shin - left | 173321 | 240 | 2.250 kg | ||||
| 35.0078 | Shin - right | 173322 | 2.250 kg | |||||
| 35.0079 | Shin - left | 173325 | 240 | 1.830 kg | ||||
| 35.0080 | Shin - right | 173326 | 240 | 1.830 kg | ||||
| 35.0089 | Reversible point - left | 173331 | 50 - 50 | 2.000 kg | ||||
| 35.0090 | Reversible point - right | 173332 | 50 - 50 | 1.940 kg | ||||
| 35.0095 | Reversible point share - 14'' - left | 173423 | 100 - 90 - 80 | 6.440 kg | ||||
| 35.0096 | Reversible point share - 14'' - right | 173424 | 100 - 90 - 80 | 6.440 kg | ||||
| 35.0097 | Reversible point share - 16'' - left | 173613 | 100 - 90 - 80 | 7.100 kg | ||||
| 35.0098 | Reversible point share - 16'' - right | 173614 | 100 - 90 - 80 | 6.400 kg | ||||
| 35.0099 | Reversible point share - 18'' - left | 173801 | 100 - 90 - 80 | 8.860 kg | ||||
| 35.0100 | Reversible point share - 18'' - right | 173802 | 100 - 90 - 80 | 8.120 kg | ||||
| 35.0103 | Moldboard extension - right | 172348 | 20,5 | 2.140 kg | ||||
| 35.0104 | Moldboard extension - left | 172347 | 20,5 | 2.140 kg | ||||
| 35.0114 | Landside | 177319 | 85 - 68 - 140 - 68 - 85 | 5.100 kg | ||||
| 35.0117 | Reversible point - left | 177327 | 50 | 1.990 kg | ||||
| 35.0118 | Reversible point - right | 177328 | 50 | 1.990 kg | ||||
| 35.0135 | Trash board - right | 19303 | 105 | 3.750 kg | ||||
| 35.0136 | Trash board - left | 19304 | 105 | 3.750 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.