Grégoire Besson Body Type C16N - 35x35
Plow Parts according to brand
(1189)
Manure and grassland skimmers to brand
(178)
Coulters NIAUX to fit
(14)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(14)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(103)
Lemken plow parts
(130)
Massey Ferguson plow parts
(59)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(215)
Plow parts UNIVERSAL
(8)
Assorted plow parts Grégoire Besson
(6)
Grégoire Besson Body Type B2-C14S
(28)
Grégoire Besson Body Type B2-C16S
(28)
Grégoire Besson Body Type B2-Nr.5AR5H
(30)
Grégoire Besson Body Type B2-Nr.8AR8HLM
(26)
Grégoire Besson Body Type B3-CV7
(26)
Grégoire Besson Body Type B3-E7
(28)
Grégoire Besson Body Type C14N - 30x30
(12)
Grégoire Besson Body Type C14N - 35x35
(12)
Grégoire Besson Body Type C16N - 30x30
(12)
Grégoire Besson Body Type C16N - 35x35
(12)
Grégoire Besson Body Type TA-Nr.8-H8NM
(25)
Grégoire Besson Body Type TA-Nr.8-TA8
(25)
Grégoire Besson Body Type TA-Nr.H6
(25)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 35.0000 | Landside | 172321-172338 | 241,5 | 2.600 kg | ||||
| 35.0004 | Landside | 172380 | 95 - 39,5 - 241,5 - 241,5 - 39,5 - 95 | 5.240 kg | ||||
| 35.0034 | Cast heel | 172381 | 51,5 | 3.750 kg | ||||
| 35.0036 | Bar point 35x35 | 172330 | 6.940 kg | |||||
| 35.0039 | Bar point share - 14'' - left | 172417 / 172401 | 90 - 100 | 3.960 kg | ||||
| 35.0040 | Bar point share - 14'' - right | 172418 / 172402 | 90 - 100 | 3.960 kg | ||||
| 35.0043 | Bar point share - 16'' - left | 172613 / 172601 | 90 - 100 | 4.510 kg | ||||
| 35.0044 | Bar point share - 16'' - right | 172614 / 172602 | 90 - 100 | 4.510 kg | ||||
| 35.0053 | Moldboard - left | 172605-172629 | 75 - 99 - 108,5 - 225 - 119,5 | 17.000 kg | ||||
| 35.0054 | Moldboard - right | 172606-172630 | 75 - 99 - 108,5 - 225 - 119,5 | 17.000 kg | ||||
| 35.0103 | Moldboard extension - right | 172348 | 20,5 | 2.140 kg | ||||
| 35.0104 | Moldboard extension - left | 172347 | 20,5 | 2.140 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.