Body Type KG 161

Body Type KG 161

Body Type KG 161
Part-no. Description Pos. KG 161 Orig.-part.no. Weight
42.0004 Reversible point M1000 - right 6 929.099. KG1.100 kg
42.0005 Reversible point M1010 - left 6 929.199. KG1.100 kg
52.0012 Moldboard - right 1 929.210.0 - 959.210.013.600 kg
52.0013 Moldboard - left 1 929.310.0 - 959.310.013.600 kg
52.0020 Shin - right 2 929.415.0 - 959.415.01.850 kg
52.0021 Shin - left 2 929.435.0 - 959.435.01.850 kg
52.0030 Reversible point share - right 5 929.029.0 - 969.029.05.200 kg
52.0031 Reversible point share - left 5 929.129.0 - 969.129.05.200 kg
52.0036 Landside 470mm - right 8 123.160.44.150 kg
52.0037 Landside 470mm - left 8 123.161.44.150 kg
52.0038 Landside 650mm - right 7 123.164.46.000 kg
52.0039 Landside 650mm - left 7 123.165.46.000 kg
52.0040 Landside tip - right 9 123.166.51.300 kg
52.0041 Landside tip - left 9 123.112.61.300 kg
52.0042 Share - right 4 929.017.0 - 969.017.04.000 kg
52.0043 Share - left 4 929.117.0 - 969.117.04.000 kg

The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.