Kuhn Body Type H6
Plow Parts according to brand
(1189)
Manure and grassland skimmers to brand
(174)
Coulters NIAUX to fit
(14)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(14)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(103)
Lemken plow parts
(130)
Massey Ferguson plow parts
(59)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(215)
Plow parts UNIVERSAL
(8)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 34.0012 | Landside - right | 278074 | 89 - 190 | 2.920 kg | ||||
| 34.0013 | Landside - left | 278075 | 89 - 190 | 2.920 kg | ||||
| 34.0014 | Landside - right | 278076 | 90 - 60 - 105 - 60 | 4.580 kg | ||||
| 34.0015 | Landside - left | 278077 | 90 - 60 - 105 - 60 | 4.580 kg | ||||
| 34.0032 | Landside | 279140 | 95 | 5.360 kg | ||||
| 34.0033 | Landside | 761108 | 95 | 4.700 kg | ||||
| 34.0036 | Landside tip - right | 223120 | 65 | 0.900 kg | ||||
| 34.0037 | Landside tip - left | 223121 | 65 | 0.900 kg | ||||
| 34.0040 | Landside tip - right | 761106 | 65 | 0.900 kg | ||||
| 34.0041 | Landside tip - left | 761107 | 65 | 0.900 kg | ||||
| 34.0106 | Moldboard - right | 612110 | 50 - 250 - 255 - 94,5 - 146 - 158 | 16.800 kg | ||||
| 34.0107 | Moldboard - left | 612111 | 50 - 250 - 255 - 94,5 - 146 - 158 | 16.800 kg | ||||
| 34.0138 | Moldboard extension - right | 648102 | Langloch: 15 - 45 | 2.100 kg | ||||
| 34.0139 | Moldboard extension - left | 648103 | Langloch: 15 - 45 | 2.100 kg | ||||
| 34.0154 | Shin - right | 619128 | 90 | 2.300 kg | ||||
| 34.0155 | Shin - left | 619129 | 90 | 2.300 kg | ||||
| 34.0164 | Reversible point - right | 622128 | 52,5 | 2.000 kg | ||||
| 34.0165 | Reversible point - left | 622129 | 52,5 | 2.000 kg | ||||
| 34.0166 | Reversible point ''OLYMPIC'' - right | 622174 | 52,5 | 2.200 kg | ||||
| 34.0167 | Reversible point ''OLYMPIC'' - left | 622175 | 52,5 | 2.200 kg | ||||
| 34.0176 | Reversible point share - 14'' - right | 622200 (622166) 622232 / H0407400 | 135 - 110 - 52,5 | 7.000 kg | ||||
| 34.0177 | Reversible point share - 14'' - left | 622201 (622167) 622233 / H0407410 | 135 - 110 - 52,5 | 7.000 kg | ||||
| 34.0178 | Reversible point share - 16'' - right | 622202 (622172) 622234 / H0407440 | 135 - 110 - 52,5 | 7.850 kg | ||||
| 34.0179 | Reversible point share - 16'' - left | 622203 (622173) 622235 / H0407450 | 135 - 110 - 52,5 | 7.850 kg | ||||
| 34.0182 | Trash board - right | 619122 | 89 - 95 | 3.300 kg | ||||
| 34.0183 | Trash board - left | 619123 | 89 - 95 | 3.300 kg | ||||
| 34.0194 | Reversible point share - 18'' - right | 622204 - 622236 | 135 - 110 - 52,5 | 8.760 kg | ||||
| 34.0195 | Reversible point share - 18'' - left | 622205 - 622237 | 135 - 110 - 52,5 | 8.760 kg | ||||
| 34.0198 | Reversible point - right | 622180(622224) | 52,5 | 2.060 kg | ||||
| 34.0199 | Reversible point - left | 622181(622225) | 52,5 | 2.060 kg | ||||
| 34.0211 | Reversible point reinforced - right | 622128(622174) | 52,5 | 2.100 kg | ||||
| 34.0212 | Reversible point reinforced - left | 622129(622175) | 52,5 | 2.100 kg | ||||
| 34.0215 | Reversible point DURAFACE - right | 622128P | 52.5 | 2.120 kg | ||||
| 34.0216 | Reversible point DURAFACE - left | 622129P | 52.5 | 2.120 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.