Lemken Body Type BS40

Best-Nr. Description Item Favorites compare
Lemken Body Type BS40
Part-no. Description Orig.part n° Item Hole spacing WeightFavoritescompare
32.0001 Landside A42 34115041554.470 kg
32.0002 Landside A42H 34114601556.800 kg
32.0004 Landside A36 3411500156 - 1563.960 kg
32.0005 Landside A36H 34115081556.000 kg
32.0007 Landside protector SC18 34014901552.900 kg
32.0008 Landside coulter AS2 R - right 34928901001.350 kg
32.0009 Landside coulter AS2 L - left 34928911001.350 kg
32.0031 Trash board E4 R - right 34708601103.360 kg
32.0032 Trash board E4 L - left 34708611103.360 kg
32.0033 Landside-Tip AK10 R - right 34019001001.000 kg
32.0034 Landside-Tip AK10 L - left 34019011001.000 kg
32.0035 Frog protector SCR11 R - right 34014800.990 kg
32.0036 Frog protector SCR11 L - left 34014810.990 kg
32.0041 Share wing 11x150 SB45D R - right 3352130 / 33520301354.610 kg
32.0042 Share wing 11x150 SB45D L - left 3352131 / 33520311354.610 kg
32.0049 Share wing reinforced 11x150 SB45P R - right 33522301354.227 kg
32.0050 Share wing reinforced 11x150 SB45P L - left 33522311354.227 kg
32.0053 Share point B2S R - 12mm - right 3364050852.030 kg
32.0054 Share point B2S L - 12mm - left 3364051852.030 kg
32.0059 Share point reinforced B2SP R - 15mm - right 3364150852.850 kg
32.0060 Share point reinforced B2SP L - 15mm - left 3364151852.850 kg
32.0075 Moldboard slat BS42 R - 544 - right 3444010 / 344100582.960 kg
32.0076 Moldboard slat BS42 L - 544 - left 3444011 / 344100592.960 kg
32.0077 Moldboard slat BS42 R - 561x120 - right 3444012 / 3441006088 - 105 - 117,5 - 105 - 884.800 kg
32.0078 Moldboard slat BS42 L - 561x120 - left 3444013 / 3441006188 - 105 - 117,5 - 105 - 884.800 kg
32.0079 Moldboard slat BS42 R - 677 - right 3444020 / 344100623.600 kg
32.0080 Moldboard slat BS42 L - 677 - left 3444021 / 344100633.600 kg
32.0081 Moldboard slat BS42 R - 950 - right 3444030 / 344100647504.400 kg
32.0082 Moldboard slat BS42 L - 950 - left 3444031 / 344100657505.200 kg
32.0083 Moldboard slat BS40 R - 985 - right 3444040 / 344100667834.200 kg
32.0084 Moldboard slat BS40 L - 985 - left 3444041 / 344100677834.200 kg
32.0089 Shin B2K R 8mm - right 3451000161 - 170 - 1642.360 kg
32.0090 Shin B2K L 8mm - left 3451001161 - 170 - 1642.360 kg
32.0091 Shin B2KD R 10mm - right 3451002161 - 170 - 1642.980 kg
32.0092 Shin B2KD L 10mm - left 3451003161 - 170 - 1642.980 kg
32.0095 Shin B2KH R - right 3451010161 - 170 - 1642.600 kg
32.0096 Shin B2KH L - left 3451011161 - 170 - 1642.610 kg
32.0101 Reversible point S2W R - 10mm - right 3365540551.810 kg
32.0102 Reversible point S2W L - 10mm - left 3365541551.810 kg

Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.

Contact  Contact
 +49 (0) 5130 6072-0
 info@industriehof.com