Part-no. | Description | H | D | A | L | B | Weight |
---|---|---|---|---|---|---|---|
63-DÜC-905 | Twisted shackle | 67 | 11,5 | 17 | 39,5 | 12 | 0.140 kg |
63-EPO-72 | Twisted shackle | 75 | 13 | 20 | 46 | 13,5 | 0.210 kg |
63-FEI-50 | Shackle | 47 | 11 | 26 | 48 | 12 | 0.145 kg |
63-GIL-73 | Shackle | 65 | 11 | 26 | 48 | 12,5 | 0.140 kg |
63-HEM-92 | Twisted shackle | 83 | 13 | 18 | 44 | 13 | 0.250 kg |
63-HER-71 | Shackle | 79 | 11 | 11 | 33 | 12,5 | 0.180 kg |
63-KUH-906 | Shackle | 68,5 | 12,5 | 13 | 39 | 16,5 | 0.204 kg |
63-KUH-907 | Twisted shackle | 61 | 13 | 29 | 56 | 14,5 | 0.250 kg |
63-MUL-74 | Shackle | 80 | 12,5 | 23 | 49 | 13,5 | 0.240 kg |
63-NIC-70 | Twisted shackle | 66 | 11 | 24 | 46 | 12 | 0.135 kg |
63-NOR-70 | Twisted shackle | 64,5 | 11 | 19,5 | 41,5 | 11,5 | 0.140 kg |
63-ROU-71 | Shackle | 60 | 11 | 26 | 48 | 11,5 | 0.150 kg |
63-ROU-75 | Shackle | 42 | 7 | 10 | 24 | 8,5 | 0.050 kg |
63-TUR-72 | Twisted shackle | 73 | 13 | 23 | 48 | 14,5 | 0.210 kg |
63-TUR-73 | Twisted shackle | 73 | 13 | 23 | 49 | 11,5 | 0.210 kg |
63-UNI-38 | Twisted shackle | 75 | 13 | 23 | 49 | 16,5 | 0.206 kg |
63-VOT-63 | Shackle | 67 | 11 | 21,5 | 43,5 | 11,5 | 0.150 kg |
63-YYY-74 | Shackle | 63 | 11 | 26,5 | 48 | 11 | 0.136 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.