Twisted shackle
63-TUR-72
Twisted shackle
Favorites
compare
print
| Height | 73 |
| Width | 48 |
| Hole | 14,5 |
| Diameter | 13 |
| Inner dimension | 23 |
| Weight | 0.210 kg |
| Adaptable for | Orig.part n° | Machine type |
| Bomford | 09.516.01 | |
| Falc | F 470301 | |
| Ferri | 0901154 | |
| Gilbers | ||
| Herder | 9280.2006 | |
| Noremat | 103075 / 1.45.03.200 | |
| Rousseau | 5.556.12 | |
| S.M.A. | MT14.15 | |
| Turner | ||
| Votex | 45.03.200 | |
| Agrimaster | 3007088 | |
| Quivogne | CHA14730 | |
| Müthing | MU000507 | |
| Lagarde | 3562 | |
| Nicolas | 310.17.004 |
Brand
Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedemark www.industriehof.com - productinfo@industriehof.com
This email address is reserved exclusively for legal or judicial inquiries. For all other inquiries, please contact the sales department or info@industriehof.com
Note
No original parts. Manufacturer's designations and original parts numbers are provided for comparison purposes only. The dimensions and weights are approximate and non-binding. Subject to technical changes.
