Cutting blades HARDOX 500

Cutting blades HARDOX 500

Cutting blades HARDOX 500
Part-no. Description H L B S Weight
18100-140 Cutting blade 20 6000 120 8102.000 kg
18100-141 Cutting blade 20 850 120 814.450 kg
18100-142 Cutting blade 20 1000 120 817.000 kg
18100-143 Cutting blade 20 1200 120 820.400 kg
18100-144 Cutting blade 20 1400 120 823.800 kg
18100-145 Cutting blade 20 1600 120 827.200 kg
18100-146 Cutting blade 20 1800 120 830.600 kg
18100-148 Cutting blade 20 2000 120 834.000 kg
18100-149 Cutting blade 20 2200 120 837.400 kg
18100-150 Cutting blade 20 2400 120 840.800 kg
18100-151 Cutting blade 20 2600 120 844.200 kg
18100-152 Cutting blade 20 2800 120 847.600 kg
18100-153 Cutting blade 20 3000 120 851.000 kg
18100-154 Cutting blade 20 5000 120 885.000 kg
18100-160 Cutting blade 20 6000 150 8132.000 kg
18100-161 Cutting blade 20 2000 150 844.000 kg
18100-162 Cutting blade 20 2200 150 848.400 kg
18100-163 Cutting blade 20 2500 150 855.000 kg
18100-164 Cutting blade 20 3000 150 866.000 kg
18100-165 Cutting blade 20 5000 150 8110.000 kg
18100-166 Cutting blade 20 3500 150 877.000 kg
18100-167 Cutting blade 20 2350 150 839.950 kg
18100-168 Cutting blade 20 1750 150 838.800 kg
18100-178 Cutting blade 20 2200 160 855.330 kg
18100-179 Cutting blade 20 1600 160 840.240 kg
18100-180 Cutting blade 20 2000 160 850.300 kg
18100-181 Cutting blade 20 2500 160 862.870 kg
18100-182 Cutting blade 20 3000 160 875.450 kg
18100-183 Cutting blade 20 6000 160 8150.900 kg
18100-184 Cutting blade 20 5000 160 8125.750 kg
18100-185 Cutting blade 20 1000 160 825.150 kg
18100-200 Cutting blade 20 2000 180 856.600 kg
18100-201 Cutting blade 20 2500 180 870.750 kg
18100-202 Cutting blade 20 3000 180 884.900 kg
18100-203 Cutting blade 20 6000 180 8169.800 kg
18100-204 Cutting blade 20 5000 180 8141.500 kg
18100-220 Cutting blade 25 2000 180 870.600 kg
18100-221 Cutting blade 25 2500 180 888.250 kg
18100-222 Cutting blade 25 3000 180 8105.900 kg
18100-223 Cutting blade 25 6000 180 8211.800 kg
18100-224 Cutting blade 25 5000 180 8176.500 kg
18100-240 Cutting blade 20 2000 200 862.600 kg
18100-241 Cutting blade 20 2500 200 878.250 kg
18100-242 Cutting blade 20 3000 200 893.900 kg
18100-243 Cutting blade 20 6000 200 8187.800 kg
18100-244 Cutting blade 20 5000 200 8156.500 kg
18100-260 Cutting blade 25 2000 200 878.600 kg
18100-261 Cutting blade 25 2500 200 898.250 kg
18100-262 Cutting blade 25 3000 200 8117.900 kg
18100-263 Cutting blade 25 6000 200 8235.800 kg
18100-264 Cutting blade 25 5000 200 8196.500 kg
18100-270 Cutting blade 15 6000 150 799.900 kg
18100-272 Cutting blade 15 6000 100 766.600 kg
18100-273 Cutting blade 15 2000 150 733.300 kg
18100-274 Cutting blade 15 1000 150 716.650 kg
18100-275 Cutting blade 15 3000 150 749.950 kg
18100-276 Cutting blade 15 1500 150 727.750 kg
18100-280 Cutting blade 15 1000 100 711.100 kg
18100-281 Cutting blade 15 2000 100 722.200 kg
18100-282 Cutting blade 15 3000 100 733.300 kg
18100-291 Cutting blade 15 1000 120 713.400 kg
18100-292 Cutting blade 15 6000 120 780.400 kg
18100-293 Cutting blade 15 3000 120 740.200 kg
18100-294 Cutting blade 15 2000 120 726.800 kg

The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.