Part-no. | 31-0589 |
Weight | 7.900 kg |
No. notches | 10 |
Thickness | 4 |
Diameter | 560 |
Pitch circle diameter - 1 | Ø80 |
Pitch circle diameter - 2 | Ø110 |
Concavity | 70 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Agrisem | TCS-DIS-531 |
Niaux |
Part-no. | 31-0590 |
Weight | 7.600 kg |
No. notches | 10 |
Thickness | 4 |
Diameter | 560 |
Pitch circle diameter - 1 | Ø80 |
Pitch circle diameter - 2 | Ø110 |
Concavity | 70 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Agrisem | TCS-DIS-537 |
Niaux |
Part-no. | 31-0747 |
Weight | 10.830 kg |
No. notches | 10 |
Pitch circle diameter | Ø182 |
Thickness | 6 |
Diameter | 560 |
Concavity | 77 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Niaux | |
Youks |
Part-no. | 31-0924 |
Weight | 11.200 kg |
No. notches | 20 |
Pitch circle diameter | Ø98 |
Thickness | 6 |
Diameter | 560 |
Concavity | 37 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Rabe | |
Grégoire Besson | 21566 |
Niaux |
Part-no. | 31-0977 |
Weight | 10.780 kg |
No. notches | 10 |
Pitch circle diameter | Ø98 |
Thickness | 6 |
Diameter | 560 |
Concavity | 63 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Vogel u. Noot | |
Niaux |
Part-no. | 31-122IM-R627 |
Weight | 9.580 kg |
Pitch circle diameter | Ø130 |
Thickness | 5 |
Diameter | 560 |
Concavity | 60 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Niaux | |
Schreiber |
Part-no. | 31-222IM-R627 |
Weight | 8.780 kg |
No. notches | 10 |
Pitch circle diameter | Ø130 |
Thickness | 5 |
Diameter | 560 |
Concavity | 60 |
Brand | FORGES DE NIAUX |
Adaptable for | Orig.part n° |
---|---|
Niaux | |
Schreiber |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.