Parts to fit Regent
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
1. Tines for power harrows, Scrapers, Accessories
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Scrapers for packer rolls | ||||
| 51-F202 | Scraper for packer rolls | EF911620TU00 * | ||
| 51-R300 | Scraper for packer rolls | B11.05.15 * | ||
| » Accessories for tines for rotary harrows to fit | ||||
| 51-1657 | Hexagon bolt with metric fine thread - M16x1,5x57 - 12.9 | EB8066275 * | ||
| 51-16BM-1 | Lifting nut - M16x1,5 | EB3177294 * | ||
| 51-16BM-2 | Lifting nut - M16x1,5 | EB3177293 * | ||
| 51-16BM-3 | Lifting nut - M16x1,5 | 33.34.122 * | ||
| » Tines for power harrows to fit | ||||
| RH-BRE-25L | Tine for rotary harrows 260mm, left | EB0177401 * | ||
| RH-BRE-25R | Tine for rotary harrows 260mm, right | EB0277401 * | ||
| RH-BRE-30L | Tine for rotary harrows 340mm, left | EB0200001 * | ||
| RH-BRE-30R | Tine for rotary harrows 340mm, right | EB0200002 * | ||
| RH-BRE-39L | Tine for rotary harrows 300mm, left | EB00601842 * | ||
| RH-BRE-39R | Tine for rotary harrows 300mm, right | EB00601841 * | ||
| RH-FRN-06L | Tine for rotary harrows, left | 33.34.109 * | ||
| RH-FRN-06R | Tine for rotary harrows, right | 33.34.108 * | ||
3. Flails, straw Y-blades Pruning hammers Pruning hammers PTA and accessories
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Washers and bushs to fit » Washers | ||||
| 63-FIS-91 | Washer Ø40x6xØ17 | 24.12.268 * | ||
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Harrow tines, sweeps and accessories » Harrow tines and sweeps to fit as | ||||
| 1.0463 | Harrow tine with share | 33.48.260 * | ||
| 1.0562 | Straight harrow tine with share - BBG | 33.42.190 * | ||
| 1.0562.P | Straight harrow tine with share - Powder coated | 33.42.190 * | ||
| 1.10.130B | Standard share K25 - BBG | 33.51.334 * | ||
| 1.10.130G | Straight share | 33.42.180 * | ||
| 101.302019 | Share | 33.42.239 * | ||
| 2.G63-1 | Share ''Germinator'' | 33.51.164 * | ||
* The original part number is indicated only for the sake of comparison!