Referência | Descrição | Modelo | Distância entre furos | Descriçao | Pos. HNK140 | Pos. NK36 | Pos. NK40 | Pos. UNK336 | Pos. UNK340 | Pos. ST | Pos. HW240 | Pos. HW245 | Marca | Ref. original | Peso |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.0004 | Relha FM40R - direita | direita | 85 - 80 | Relha FM40R | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0005 | Relha FM40L - esquerda | esquerda | 85 - 80 | Relha FM40L | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0008 | Bico - direito | direita | 25 - 25 | Bico | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0009 | Bico - esquerdo | esquerdo | 25 - 25 | Bico | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0010 | Relha revestida com metal duro FMH40R - direita | direita | 85 - 80 | Relha revestida com metal duro FMH40R | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0011 | Relha revestida com metal duro FMH40L - esquerda | esquerda | 85 - 80 | Relha revestida com metal duro FMH40L | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0014 | Rasto FM / FMH R - direito | direito | 89 - 29 - 55 - 210 - 93 | Rasto FM/FMH R | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51209 | 4.310 kg |
44.0015 | Rasto FM / FMH L - esquerdo | esquerdo | 89 - 29 - 55 - 210 - 93 | Rasto FM / FMH L | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51210 | 4.310 kg |
44.0020 | Chapa de proteção do rasto S1 | — | 92.5 - 25 | Chapa de proteção do rasto S1 | 6 | 6 | 6 | 6 | 6 | 9 | 5 | 5 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 02209.311.00 | 2.600 kg |
44.0024 | Raspa NK30-40R - direita | direita | 41 | Raspa NK30-40R | — | 2 | 2 | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.180 kg |
44.0025 | Raspa NK30-41L - esquerda | esquerda | 41 | Raspa NK30-41L | — | 2 | 2 | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.180 kg |
44.0030 | Aiveca NK36HR - direita | direita | 75 - 130 - 130 - 83 | Aiveca NK36HR | — | 1 | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 10.500 kg |
44.0031 | Aiveca NK36HL - esquerda | esquerda | 75 - 130 - 130 - 83 | Aiveca NK36HL | — | 1 | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 10.500 kg |
44.0040 | Rabo da aiveca - direita | direita | — | Rabo da aiveca | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0041 | Rabo da aiveca - esquerda | esquerda | — | Rabo da aiveca | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0052 | Chapa de proteção do rasto | — | 25 - 90 | Chapa de proteção do rasto | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 6 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.370 kg |
44.0053 | Suporte para Deflector - direito | direito | Suporte para Deflector | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg | |
44.0054 | Suporte para Deflector - esquerdo | esquerdo | — | Suporte para Deflector | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg |
44.0055 | Deflector | — | 58 - 58 | Deflector | 10 | 10 | 10 | 10 | 10 | 13 | 9 | 9 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.950 kg |
44.0058 | Rasto - direito | direito | 88 - 29 - 55 - 208 - 98 | Rasto | — | 8a | 8a | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.850 kg |
44.0059 | Rasto - esquerdo | esquerdo | 88 - 29 - 55 - 208 - 98 | Rasto | — | 8a | 8a | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.850 kg |
44.0060 | Relha M40WS - direita | direita | 85 - 80 | Relha M40WS | — | 3a | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.500 kg |
44.0061 | Relha M40WS - esquerda | esquerda | 85 - 80 | Relha M40WS | — | 3a | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.500 kg |
O logotipo representado nos desenhos serve para assegurar os direitos de autor.