Kverneland Corp tip 19
| Best-Nr. | Descriere | Reper | Favorite | Comparare |
|---|
| Reper nr. | Descriere | Cod original | Reper | Distanţa găurilor | Greutate | Favorite | Comparare | |
|---|---|---|---|---|---|---|---|---|
| 33.0005 | Plaz - 570mm | KK073608 - A133397394 | 54 - 43 - 100 - 68 - 100 - 43 - 54 | 5.360 kg | ||||
| 33.0007 | Plaz - 745mm | KK073609 - A133397494 | 55 - 132 - 78,5 - 90 - 80 - 130 - 54 | 7.873 kg | ||||
| 33.0010 | protector Plaz | KK073614 | 55 | 0.926 kg | ||||
| 33.0012 | coulter Plaz - dreapta | KK073088 | 130 | 2.900 kg | ||||
| 33.0013 | coulter Plaz - stânga | KK073089 | 130 | 2.900 kg | ||||
| 33.0014 | coulter Plaz - dreapta | KK084320 | 110 - 35 | 3.140 kg | ||||
| 33.0015 | coulter Plaz - stânga | KK084321 | 110 - 35 | 3.140 kg | ||||
| 33.0028 | deflector - dreapta | KK073300 | 95 | 3.578 kg | ||||
| 33.0029 | deflector - stânga | KK073301 | 95 | 3.578 kg | ||||
| 33.0030 | Suport pentru masă de gunoi - dreapta | KK073310 | 30 | 2.150 kg | ||||
| 33.0031 | Suport pentru masă de gunoi - stânga | KK073311 | 30 | 2.150 kg | ||||
| 33.0032 | Brazdar - dreapta | KK073091 | 40 | 0.810 kg | ||||
| 33.0033 | Brazdar - stânga | KK073092 | 40 | 0.810 kg | ||||
| 33.0054 | cormană - 14'' - 20'' - dreapta | KK07329094 | 80 - 73,5 - 90 - 70 - 102 - 140 - 120 | 20.910 kg | ||||
| 33.0055 | cormană - 14'' - 20'' - stânga | KK07329194 | 80 - 73,5 - 90 - 70 - 102 - 140 - 120 | 20.910 kg | ||||
| 33.0066 | extensie cormană - dreapta | KK053387 | 80 | 1.900 kg | ||||
| 33.0067 | extensie cormană - stânga | KK063388 | 80 | 1.900 kg | ||||
| 33.0070 | Piept cormană - dreapta | KK073230 | 94 - 134,5 | 1.820 kg | ||||
| 33.0071 | Piept cormană - stânga | KK073231 | 94 - 134,5 | 1.820 kg | ||||
| 33.0076 | vârf reversibil 65x12 - dreapta | KK053090 | 40 | 1.320 kg | ||||
| 33.0077 | vârf reversibil 65x12 - stânga | KK063090 | 40 | 1.320 kg | ||||
| 33.0078 | vârf reversibil 70x15 - dreapta | KK053090 | 40 | 1.800 kg | ||||
| 33.0079 | vârf reversibil 70x15 - stânga | KK063090 | 40 | 1.800 kg | ||||
| 33.0080 | vârf reversibil 70x13 - dreapta | KK053090 | 40 | 1.560 kg | ||||
| 33.0081 | vârf reversibil 70x13 - stânga | KK063090 | 40 | 1.560 kg | ||||
| 33.0098 | Brăzdar - 16'' - dreapta | KK07305688 | 120 - 120 - 85 | 5.610 kg | ||||
| 33.0099 | Brăzdar - 16'' - stânga | KK07305788 | 120 - 120 - 85 | 5.610 kg | ||||
| 33.0100 | Brăzdar - 18'' - dreapta | KK073080 | 120 - 120 - 85 | 6.560 kg | ||||
| 33.0101 | Brăzdar - 18'' - stânga | KK073081 | 120 - 120 - 85 | 6.560 kg | ||||
| 33.0102 | Brăzdar - 20'' - dreapta | KK073084 | 120 - 120 - 85 | 7.270 kg | ||||
| 33.0103 | Brăzdar - 20'' - stânga | KK073085 | 120 - 120 - 85 | 7.270 kg |
Folosirea neautorizată a desenelor este interzisă constituie o încălcare a dreptului de autor şi va fi urmărit penal de noi. Marca comercială prezentă în ilustrații are ca singur scop identificarea și protecția ilustrațiilor ca proprietatea noastră intelectuală.