Body Type 46W

Body Type 46W

Body Type 46W
Part-no. Description Hole spacing Pos. 46W Orig.-part.no. Weight
33.0066 Moldboard extension - right 80 7 67533871.900 kg
33.0067 Moldboard extension - left 80 7 67533881.900 kg
33.0076 Reversible point 65x12 - right 40 67530901.320 kg
33.0077 Reversible point 65x12 - left 40 67630901.320 kg
33.0078 Reversible point 70x15 - right 40 41.800 kg
33.0079 Reversible point 70x15 - left 40 41.800 kg
33.0080 Reversible point 70x13 - right 40 4 6753090F1.560 kg
33.0081 Reversible point 70x13 - left 40 4 6763090F1.560 kg
33.0100 Reversible point share - 18'' - right 120 - 120 - 85 3 670730806.560 kg
33.0101 Reversible point share - 18'' - left 120 - 120 - 85 3 670730816.560 kg
33.0102 Reversible point share - 20'' - right 120 - 120 - 85 37.270 kg
33.0103 Reversible point share - 20'' - left 120 - 120 - 85 37.270 kg
49.0012 Shin - right 2 930.76.035.0 / 930.78.035.02.460 kg
49.0013 Shin - left 2 930.77.035.0 / 930.79.035.02.460 kg
49.0014 Moldboard - right 1 930.76.030.0 / 930.78.030.120.000 kg
49.0015 Moldboard - left 1 930.77.030.0 / 930.79.030.120.000 kg
49.0016 Landside tip - right 6 930.76.005.0 / 930.76.005.12.130 kg
49.0017 Landside tip - left 6 930.77.005.0 / 930.77.005.12.130 kg
49.0018 Landside - right/left 5 929.10.010.15.700 kg

The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.