Grégoire Besson Body Type B3-E7
Plow Parts according to brand
(1189)
Manure and grassland skimmers to brand
(178)
Coulters NIAUX to fit
(14)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(14)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(103)
Lemken plow parts
(130)
Massey Ferguson plow parts
(59)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(215)
Plow parts UNIVERSAL
(8)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 35.0014 | Landside | 173388 | 95 | 4.872 kg | ||||
| 35.0016 | Landside protector | 177349 | 90 | 2.930 kg | ||||
| 35.0034 | Cast heel | 172381 | 51,5 | 3.750 kg | ||||
| 35.0047 | Couter à soc - left | 173323 | 46 | 0.890 kg | ||||
| 35.0048 | Couter à soc - right | 173324 | 46 | 0.890 kg | ||||
| 35.0075 | Moldboard extension - left | 172311 | 75,5 - 75,5 - 75,5 - 75,5 | 1.800 kg | ||||
| 35.0076 | Moldboard extension - right | 172312 | 75,5 - 75,5 - 75,5 - 75,5 | 1.800 kg | ||||
| 35.0089 | Reversible point - left | 173331 | 50 - 50 | 2.000 kg | ||||
| 35.0090 | Reversible point - right | 173332 | 50 - 50 | 1.940 kg | ||||
| 35.0095 | Reversible point share - 14'' - left | 173423 | 100 - 90 - 80 | 6.440 kg | ||||
| 35.0096 | Reversible point share - 14'' - right | 173424 | 100 - 90 - 80 | 6.440 kg | ||||
| 35.0097 | Reversible point share - 16'' - left | 173613 | 100 - 90 - 80 | 7.100 kg | ||||
| 35.0098 | Reversible point share - 16'' - right | 173614 | 100 - 90 - 80 | 6.400 kg | ||||
| 35.0099 | Reversible point share - 18'' - left | 173801 | 100 - 90 - 80 | 6.960 kg | ||||
| 35.0100 | Reversible point share - 18'' - right | 173802 | 100 - 90 - 80 | 6.960 kg | ||||
| 35.0114 | Landside | 177319 | 85 - 68 - 140 - 68 - 85 | 5.100 kg | ||||
| 35.0117 | Reversible point - left | 177327 | 50 | 1.990 kg | ||||
| 35.0118 | Reversible point - right | 177328 | 50 | 1.990 kg | ||||
| 35.0125 | Reversible point share B3 - 14'' - left | 178123 | 100 - 90 - 80 | 7.312 kg | ||||
| 35.0126 | Reversible point share B3 - 14'' - right | 178124 | 100 - 90 - 80 | 7.312 kg | ||||
| 35.0127 | Reversible point share B3 - 16'' - left | 178125 | 100 - 90 - 80 | 8.280 kg | ||||
| 35.0128 | Reversible point share B3 - 16'' - right | 178126 | 100 - 90 - 80 | 8.280 kg | ||||
| 35.0131 | Moldboard - left | 178101 | 75 - 75 - 75 - 250 - 75,8 - 84,2 - 112 - 240 - 86,5 - 100 | 15.000 kg | ||||
| 35.0132 | Moldboard - right | 178102 | 75 - 75 - 75 - 250 - 75,8 - 84,2 - 112 - 240 - 86,5 - 100 | 15.000 kg | ||||
| 35.0133 | Shin - left | 178103 | 235 | 3.600 kg | ||||
| 35.0134 | Shin - right | 178104 | 235 | 3.600 kg | ||||
| 35.0135 | Trash board - right | 19303 | 105 | 3.750 kg | ||||
| 35.0136 | Trash board - left | 19304 | 105 | 3.750 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.