Part-no. | Description | Type | Hole spacing | Description | Pos. HNK140 | Pos. NK36 | Pos. NK40 | Pos. UNK336 | Pos. UNK340 | Pos. ST | Pos. HW240 | Pos. HW245 | Brand | Orig.-part.no. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.0004 | Reversible point share FM40R - right | right | 85 - 80 | Reversible point share FM40R | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0005 | Reversible point share FM40L - left | left | 85 - 80 | Reversible point share FM40L | 4 | 4 | 4 | 4 | 4 | 7 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.140 kg |
44.0008 | Reversible point - right | right | 25 - 25 | Reversible point | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0009 | Reversible point - left | left | 25 - 25 | Reversible point | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.120 kg |
44.0010 | Hard metal share FMH40R - right | right | 85 - 80 | Hard metal share FMH40R | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0011 | Hard metal share FMH40L - left | left | 85 - 80 | Hard metal share FMH40L | 3 | 3 | 3 | 3 | 3 | 6 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 8.000 kg |
44.0014 | Landside FM / FMH R - right | right | 89 - 29 - 55 - 210 - 93 | Landside FM / FMH R | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51209 | 4.310 kg |
44.0015 | Landside FM / FMH L - left | left | 89 - 29 - 55 - 210 - 93 | Landside FM / FMH L | 8 | 8 | 8 | 8 | 8 | 11 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 51210 | 4.310 kg |
44.0016 | Landside R - right | right | — | Landside R | — | — | — | 12 | 12 | 14 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.800 kg |
44.0017 | Landside L - left | left | — | Landside L | — | — | — | 12 | 12 | 14 | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 4.800 kg |
44.0020 | Landside protector S1 | — | 92.5 - 25 | Landside protector S1 | 6 | 6 | 6 | 6 | 6 | 9 | 5 | 5 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 02209.311.00 | 2.600 kg |
44.0028 | Shin RV - right | right | 135 - 140 | Shin RV | — | — | — | 2 | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.670 kg |
44.0029 | Shin LV - left | left | 135 - 140 | Shin LV | — | — | — | 2 | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.670 kg |
44.0036 | Moldboard UNK336R - right | right | — | Moldboard UNK336R | — | — | — | 1 | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 12.600 kg |
44.0037 | Moldboard UNK336L - left | left | — | Moldboard UNK336L | — | — | — | 1 | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 12.600 kg |
44.0040 | Moldboard extension - right | right | — | Moldboard extension | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0041 | Moldboard extension - left | left | — | Moldboard extension | 11 | 11 | 11 | 11 | 11 | — | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.050 kg |
44.0052 | Landside protector | — | 25 - 90 | Landside protector | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 6 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 5.370 kg |
44.0053 | Bracket for trash board - right | right | Bracket for trash board | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg | |
44.0054 | Bracket for trash board - left | left | — | Bracket for trash board | 9 | 9 | 9 | 9 | 9 | 12 | 8 | 8 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 1.520 kg |
44.0055 | Trash board | — | 58 - 58 | Trash board | 10 | 10 | 10 | 10 | 10 | 13 | 9 | 9 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | — | 2.950 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.