Part-no. | 1.10.070 |
Weight | 0.320 kg |
Length | 190 |
Width | 50 |
Thickness | 6,5 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.070-1 |
Weight | 0.170 kg |
Working width | 35 |
Thickness | 5 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.130B |
Weight | 0.320 kg |
Length | 190 |
Working width | 35 |
Thickness | 6 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Doublet-Record | 042-2020 |
Frost | 50241 |
Kverneland | KW111099009 / AC430676 |
Rau | 0055551 |
Lemken | 3375476 |
Pöttinger | 1210010 |
Regent | 33.51.334 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.137 |
Weight | 0.486 kg |
Length | 210 |
Working width | 38 |
Thickness | 8 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kongskilde | 101.000.948 |
Väderstad | 192213 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.323 |
Weight | 0.430 kg |
Length | 190 |
Working width | 37 |
Hole spacing | 45 |
Thickness | 8 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Väderstad | 421488 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.400 |
Weight | 0.440 kg |
Length | 155 |
Hole spacing | 28 |
Thickness | 8 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Rabe | 9109.02.05 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.411 |
Weight | 0.370 kg |
Length | 160 |
Hole spacing | 28 |
fit for: | 10.5045 |
Thickness | 10 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Amazone | HC138 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 1.10.5115 |
Weight | 1.050 kg |
Length | 270 |
Working width | 40 |
Hole spacing | 45 |
fit for: | 10.4730 - 10.4731 |
Thickness | 15 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 101.30.5105R |
Weight | 0.900 kg |
Radius | 300 |
Length | 255 |
Working width | 65 |
Hole spacing | 45 |
Thickness | 8 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Jean de Bru | 09/1110011 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 101.305103 |
Weight | 2.100 kg |
Radius | 300 |
Length | 360 |
Working width | 55 |
Hole spacing | 75 |
Bolts | M12-DIN608 please specify the lenght |
Thickness | 15 |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 101.86013 |
Weight | 0.780 kg |
Working width | 250 |
Thickness | 5 |
Alternatives | Show |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kverneland | KW11099061 |
Lemken Kompaktor | 3374356 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 101.86013.1 |
Weight | 0.780 kg |
Working width | 250 |
Thickness | 5 |
Alternatives | Show |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kverneland | KW11099061 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
Part-no. | 101.86013.D |
Weight | 0.840 kg |
Type | DURAFACE |
Working width | 250 |
Thickness | 5 |
Alternatives | Show |
Brand | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com |
Adaptable for | Orig.part n° |
---|---|
Kverneland | KW11099061 |
Lemken Kompaktor | 3374356 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
Technical dimensions are subject to change without prior notice.
Weights and measurements are approximate and unbinding.
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.