Överum Body Type UC
Plow Parts according to brand
(1189)
Manure and grassland skimmers to brand
(178)
Coulters NIAUX to fit
(14)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(14)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(103)
Lemken plow parts
(130)
Massey Ferguson plow parts
(59)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(215)
Plow parts UNIVERSAL
(8)
Överum Body Type UC
(23)
Överum Body Type V
(21)
Överum Body Type XL
(25)
Överum Body Type XLD
(26)
Överum Body Type XS
(25)
Överum Body Type XU
(21)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 36.0000 | Landside - right | 83981 - 41658398109 | 130 | 4.800 kg | ||||
| 36.0003 | Landside - left | 85196 - 41658519609 | 130 | 4.800 kg | ||||
| 36.0019 | Landside protector | 94289 - 41659428909 | 80 | 2.900 kg | ||||
| 36.0028 | Trash board - left | 83968 - 41658396809 | 65 | 3.390 kg | ||||
| 36.0029 | Trash board - right | 83969 - 41658396909 | 65 | 3.390 kg | ||||
| 36.0034 | Reversible point share - 14'' - right | 85004 - 41658500409 | 144 | 2.275 kg | ||||
| 36.0035 | Reversible point share - 14'' - left | 85194 - 41658519409 | 144 | 2.275 kg | ||||
| 36.0036 | Reversible point share - 16'' - right | 85039 - 41658503909 | 140 | 2.570 kg | ||||
| 36.0037 | Reversible point share - 16'' - left | 85195 - 41658519509 | 148 | 2.570 kg | ||||
| 36.0063 | Moldboard - right | 84031 - 41658403109 | 55 - 95 | 13.200 kg | ||||
| 36.0064 | Moldboard - left | 84087 - 41658408709 | 55 - 95 | 13.200 kg | ||||
| 36.0085 | Shin - right | 84033 - 41658403309 | 185 | 1.903 kg | ||||
| 36.0086 | Shin - left | 84082 - 41658408209 | 185 | 1.903 kg | ||||
| 36.0099 | Reversible point - right | 92206 - 41659220609 | 65 | 2.190 kg | ||||
| 36.0100 | Reversible point - left | 92207 - 41659220709 | 65 | 2.190 kg | ||||
| 36.0109 | Landside - right | 94286 - 41659428609 | 130 - 142 - 80 | 5.800 kg | ||||
| 36.0110 | Landside - left | 94287 - 41659428709 | 130 - 142 - 80 | 5.800 kg | ||||
| 36.0113 | Bracket for reversible point - right | 84958 - 41658495809 | 65 - 85 | 2.305 kg | ||||
| 36.0114 | Bracket for reversible point - left | 85191 - 41658519109 | 65 - 85 | 2.305 kg | ||||
| 36.0115 | Moldboard extension - right | 74922 - 41657492240 | Langloch: 29,5 | 1.533 kg | ||||
| 36.0116 | Moldboard extension - left | 80559 - 41658055940 | Langloch: 29,5 | 1.533 kg | ||||
| 36.0127 | Bracket for trash board - right | 94624 | 75 | 1.800 kg | ||||
| 36.0128 | Bracket for trash board - left | 94625 | 75 | 1.800 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.