Vogel u. Noot Body Type WXL430 ©-PLUS
Plow Parts according to brand
(1189)
Manure and grassland skimmers to brand
(178)
Coulters NIAUX to fit
(14)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(14)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(103)
Lemken plow parts
(130)
Massey Ferguson plow parts
(59)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(215)
Plow parts UNIVERSAL
(8)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 38.0002 | Landside | PR7.030.02 | 158 | 4.830 kg | ||||
| 38.0015 | Landside tip - right | PK8.130.03 | 110 | 2.500 kg | ||||
| 38.0016 | Landside tip - left | PK8.140.03 | 110 | 2.500 kg | ||||
| 38.0033 | Reversible point 65x14 - right | PK8.011.01 | 50 | 1.520 kg | ||||
| 38.0034 | Reversible point 65x14 - left | PK8.011.02 | 50 | 1.520 kg | ||||
| 38.0056 | Landside coulter - right | PK2.019.01 | 36 - 76 - 95 - 50,5 | 3.420 kg | ||||
| 38.0057 | Landside coulter - left | PK2.020.01 | 36 - 76 - 95 - 50,5 | 3.420 kg | ||||
| 38.0066 | Shin - right | PR7.000.03 | 140 | 1.600 kg | ||||
| 38.0067 | Shin - left | PR7.000.04 | 140 | 1.592 kg | ||||
| 38.0068 | Reversible point 70x15 - right | PK8.011.01 | 50 | 1.700 kg | ||||
| 38.0069 | Reversible point 70x15 - left | PK8.011.02 | 50 | 1.700 kg | ||||
| 38.0076 | Bracket for trash board - right | LZ1.051.01 | 2.530 kg | |||||
| 38.0077 | Bracket for trash board - left | LZ1.052.01 | 2.530 kg | |||||
| 38.0078 | Trash board - right | LZ1.051.02 | 90 | 3.010 kg | ||||
| 38.0079 | Trash board - left | LZ1.052.02 | 90 | 3.010 kg | ||||
| 38.0080 | Reversible point 65x14 - right | PK8.011.01A | 50 | 1.740 kg | ||||
| 38.0081 | Reversible point 65x14 - left | PK8.011.02A | 50 | 1.740 kg | ||||
| 38.0082 | Reversible point share - 16'' - right | LK2.001.11A | 104 - 104 | 5.840 kg | ||||
| 38.0083 | Reversible point share - 16'' - left | LK2.001.12A | 104 - 104 | 5.840 kg | ||||
| 38.0084 | Reversible point share - 18'' - right | LK2.001.13A | 104 - 104 | 6.660 kg | ||||
| 38.0085 | Reversible point share - 18'' - left | LK2.001.14A | 104 - 104 | 6.660 kg | ||||
| 38.0086 | Landside | PR7.030.03 | 158 | 2.760 kg | ||||
| 38.0107 | Moldboard - right | PR6.000.01 | 80 - 75,5 - 77 - 105,5 - 92,5 - 99,5 - 71 - 90 | 25.000 kg | ||||
| 38.0108 | Moldboard - left | PR6.000.02 | 80 - 75,5 - 77 - 105,5 - 92,5 - 99,5 - 71 - 90 | 25.000 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.