Amazone Body Type WST430
Plow Parts according to brand
(1189)
Manure and grassland skimmers to brand
(178)
Coulters NIAUX to fit
(14)
Disc coulters bearings according to brand
(7)
Welding points
(4)
Accessories for plow parts
(14)
Agrolux plow parts
(73)
Amazone plow parts Cayros M - XM - XMS - XS - XSpro
(65)
Fiskars plow parts
(12)
Frost plow parts
(65)
Grégoire Besson plow parts
(90)
Krone plow parts
(30)
Kuhn plow parts
(110)
Kverneland plow parts
(103)
Lemken plow parts
(130)
Massey Ferguson plow parts
(59)
Naud plow parts
(19)
Niemeyer plow parts
(78)
Pöttinger plow parts
(51)
Rabe plow parts
(112)
Vogel u. Noot plow parts
(125)
Överum plow parts
(96)
Assorted plow parts to fit brands
(215)
Plow parts UNIVERSAL
(8)
Amazone Body Type UN400
(25)
Amazone Body Type UN430
(22)
Amazone Body Type WL430
(18)
Amazone Body Type WST430
(28)
Amazone Body Type WX400
(22)
Amazone Body Type WXL430
(22)
Amazone Body Type WY400
(24)
| Best-Nr. | Description | Item | Favorites | compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | compare | |
|---|---|---|---|---|---|---|---|---|
| 38.0033 | Reversible point 65x14 - right | VNPK801101A | 50 | 1.520 kg | ||||
| 38.0034 | Reversible point 65x14 - left | VNPK801102A | 50 | 1.520 kg | ||||
| 38.0056 | Landside coulter - right | VNPK201901 | 36 - 76 - 95 - 50,5 | 3.420 kg | ||||
| 38.0057 | Landside coulter - left | VNPK202001 | 36 - 76 - 95 - 50,5 | 3.420 kg | ||||
| 38.0068 | Reversible point 70x15 - right | VNPK801101A | 50 | 1.700 kg | ||||
| 38.0069 | Reversible point 70x15 - left | VNPK801102A | 50 | 1.700 kg | ||||
| 38.0080 | Reversible point 65x14 - right | VNPK801101A | 50 | 1.740 kg | ||||
| 38.0081 | Reversible point 65x14 - left | VNPK801102A | 50 | 1.740 kg | ||||
| 38.0091 | Reversible point share - 16'' - right | VNLK200105A | 104 - 104 | 6.100 kg | ||||
| 38.0092 | Reversible point share - 16'' - left | VNLK200106A | 104 - 104 | 6.100 kg | ||||
| 38.0093 | Reversible point share - 18'' - right | VNLK200107A | 100 - 100 | 6.500 kg | ||||
| 38.0094 | Reversible point share - 18'' - left | VNLK200108A | 100 - 100 | 6.500 kg | ||||
| 38.0097 | Beak share - 16'' - right | VNLK200005A | 100 - 100 | 6.550 kg | ||||
| 38.0098 | Beak share - 16'' - left | VNLK200006A | 104 - 104 | 6.550 kg | ||||
| 38.0099 | Beak share - 18'' - right | VNLK200007A | 104 - 104 | 6.960 kg | ||||
| 38.0100 | Beak share - 18'' - left | VNLK200008A | 104 - 104 | 6.960 kg | ||||
| 38.0101 | Shin - right | VNPR900105K | 170 - 140 - 120 | 2.800 kg | ||||
| 38.0102 | Shin - left | VNPR900205K | 170 - 140 - 120 | 2.800 kg | ||||
| 38.0115 | Moldboard slat - right | VNPR900101K | 777 - 60 | 8.300 kg | ||||
| 38.0116 | Moldboard slat - left | VNPR900201K | 777 - 60 | 8.300 kg | ||||
| 38.0117 | Moldboard slat - right | VNPR900102K | 718 - 50 | 4.300 kg | ||||
| 38.0118 | Moldboard slat - left | VNPR900202K | 718 - 50 | 4.300 kg | ||||
| 38.0119 | Moldboard slat - right | VNPR900103K | 52,5 - 535 | 2.960 kg | ||||
| 38.0120 | Moldboard slat - left | VNPR900203K | 52,5 - 535 | 2.960 kg | ||||
| 38.0121 | Moldboard slat - right | VNPR900104K | 64 - 105 - 300 | 3.460 kg | ||||
| 38.0122 | Moldboard slat - left | VNPR900204K | 64 - 105 - 300 | 3.460 kg | ||||
| 38.0125 | Landside tip - right | VNPR913003 | 110 | 2.270 kg | ||||
| 38.0126 | Landside tip - left | VNPR914003 | 110 | 2.270 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.