Vogel u. Noot Corp tip WY400 - vechiul model
| Best-Nr. | Descriere | Reper | Favorite | Comparare |
|---|
| Reper nr. | Descriere | Cod original | Reper | Distanţa găurilor | Greutate | Favorite | Comparare | |
|---|---|---|---|---|---|---|---|---|
| 38.0000 | Plaz - dreapta | PK8.034.01 | 100 - 75 - 70 | 4.100 kg | ||||
| 38.0001 | Plaz - stânga | PK8.035.01 | 100 - 75 - 70 | 4.200 kg | ||||
| 38.0004 | protector Plaz | P58.011.01 | 70 | 2.900 kg | ||||
| 38.0033 | Vârf reversibil 65x14 - dreapta | PK8.011.01 | 50 | 1.520 kg | ||||
| 38.0034 | Vârf reversibil 65x14 - stânga | PK8.011.02 | 50 | 1.520 kg | ||||
| 38.0041 | Brăzdar - 14'' - dreapta | PK6.013.01A | 100 - 100 | 5.600 kg | ||||
| 38.0042 | Brăzdar - 14'' - stânga | PK6.014.01A | 100 - 100 | 5.600 kg | ||||
| 38.0043 | Brăzdar - 16'' - dreapta | PK7.013.01A | 100 - 100 | 5.920 kg | ||||
| 38.0044 | Brăzdar - 16'' - stânga | PK7.014.01A | 100 - 100 | 5.920 kg | ||||
| 38.0047 | extensie cormană - dreapta | PK8.001.02 | 60 | 1.400 kg | ||||
| 38.0048 | extensie cormană - stânga | PK8.002.02 | 60 | 1.400 kg | ||||
| 38.0049 | Deflector - dreapta | PK8.051.02 | 90 | 3.500 kg | ||||
| 38.0050 | Deflector - stânga | PK8.052.02 | 90 | 3.500 kg | ||||
| 38.0054 | Brăzdar cu spărgător -16'' - dreapta | PK0.000.05A | 100 - 100 | 5.860 kg | ||||
| 38.0055 | Brăzdar cu spărgător - 16''- stânga | PK0.000.06A | 100 - 100 | 5.860 kg | ||||
| 38.0058 | Brăzdar cu spărgător - 14'' - dreapta | PK0.000.03A | 100 - 100 | 5.500 kg | ||||
| 38.0059 | Brăzdar cu spărgător - 14''- stânga | PK0.000.04A | 100 - 100 | 5.500 kg | ||||
| 38.0068 | Vârf reversibil 70x15 - dreapta | PK8.011.01 | 50 | 1.700 kg | ||||
| 38.0069 | Vârf reversibil 70x15 - stânga | PK8.011.02 | 50 | 1.700 kg | ||||
| 38.0074 | Piept cormană - dreapta | PK6.005.00 | 0.990 kg | |||||
| 38.0075 | Piept cormană - stânga | PK6.006.00 | 0.990 kg | |||||
| 38.0080 | Vârf reversibil 65x14 - dreapta | PK8.011.01A | 50 | 1.740 kg | ||||
| 38.0081 | Vârf reversibil 65x14 - stânga | PK8.011.02A | 50 | 1.740 kg | ||||
| 38.0111 | Cormană - dreapta | PK8.001.01 | 52,5 - 76 - 200 - 93 - 120 - 106 | 20.650 kg | ||||
| 38.0112 | Cormană - stânga | PK8.002.01 | 52,5 - 76 - 200 - 93 - 120 - 106 | 20.650 kg | ||||
| 38.0143 | Plaz - dreapta | P89.036.01 | 5.450 kg | |||||
| 38.0144 | Plaz - stânga | P89.037.01 | 5.450 kg |
Folosirea neautorizată a desenelor este interzisă constituie o încălcare a dreptului de autor şi va fi urmărit penal de noi. Marca comercială prezentă în ilustrații are ca singur scop identificarea și protecția ilustrațiilor ca proprietatea noastră intelectuală.