Vogel u. Noot Body Type WY400 - old model
| Best-Nr. | Description | Item | Favorites | Compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | Compare | |
|---|---|---|---|---|---|---|---|---|
| 38.0000 | Landside - right | PK8.034.01 | 100 - 75 - 70 | 4.100 kg | ||||
| 38.0001 | Landside - left | PK8.035.01 | 100 - 75 - 70 | 4.200 kg | ||||
| 38.0004 | Landside protector | P58.011.01 | 70 | 2.900 kg | ||||
| 38.0033 | Reversible point 65x14 - right | PK8.011.01 | 50 | 1.520 kg | ||||
| 38.0034 | Reversible point 65x14 - left | PK8.011.02 | 50 | 1.520 kg | ||||
| 38.0041 | Reversible point share - 14'' - right | PK6.013.01A | 100 - 100 | 5.600 kg | ||||
| 38.0042 | Reversible point share - 14'' - left | PK6.014.01A | 100 - 100 | 5.600 kg | ||||
| 38.0043 | Reversible point share - 16'' - right | PK7.013.01A | 100 - 100 | 5.920 kg | ||||
| 38.0044 | Reversible point share - 16'' - left | PK7.014.01A | 100 - 100 | 5.920 kg | ||||
| 38.0047 | Moldboard extension - right | PK8.001.02 | 60 | 1.400 kg | ||||
| 38.0048 | Moldboard extension - left | PK8.002.02 | 60 | 1.400 kg | ||||
| 38.0049 | Trash board - right | PK8.051.02 | 90 | 3.500 kg | ||||
| 38.0050 | Trash board - left | PK8.052.02 | 90 | 3.500 kg | ||||
| 38.0054 | Beak share -16'' - right | PK0.000.05A | 100 - 100 | 5.860 kg | ||||
| 38.0055 | Beak share - 16'' - left | PK0.000.06A | 100 - 100 | 5.860 kg | ||||
| 38.0058 | Beak share - 14'' - right | PK0.000.03A | 100 - 100 | 5.500 kg | ||||
| 38.0059 | Beak share - 14'' - left | PK0.000.04A | 100 - 100 | 5.500 kg | ||||
| 38.0068 | Reversible point 70x15 - right | PK8.011.01 | 50 | 1.700 kg | ||||
| 38.0069 | Reversible point 70x15 - left | PK8.011.02 | 50 | 1.700 kg | ||||
| 38.0074 | Shin - right | PK6.005.00 | 0.990 kg | |||||
| 38.0075 | Shin - left | PK6.006.00 | 0.990 kg | |||||
| 38.0080 | Reversible point 65x14 - right | PK8.011.01A | 50 | 1.740 kg | ||||
| 38.0081 | Reversible point 65x14 - left | PK8.011.02A | 50 | 1.740 kg | ||||
| 38.0111 | Moldboard - right | PK8.001.01 | 52,5 - 76 - 200 - 93 - 120 - 106 | 20.650 kg | ||||
| 38.0112 | Moldboard - left | PK8.002.01 | 52,5 - 76 - 200 - 93 - 120 - 106 | 20.650 kg | ||||
| 38.0143 | Landside - right | P89.036.01 | 5.450 kg | |||||
| 38.0144 | Landside - left | P89.037.01 | 5.450 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.