Part-no. | Description | Hole spacing | Description | Pos. B2-C14S | Pos. B2-Nr.8AR8HLM | Pos. B3-CV7 | Pos. B2-C16S | Pos. TA-Nr.8-TA8 | Pos. TA-Nr.8-H8NM | Pos. C14N - 30x30 | Pos. C14N - 35x35 | Pos. C16N - 30x30 | Pos. C16N - 35x35 | Pos. TA-Nr.H6 | Pos. B2-Nr.5AR5H | Pos. B3-E7 | Brand | Orig.-part.no. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.0011 | Landside - left | 312 | Landside | 11 | 11 | — | 11 | — | — | — | — | — | — | — | 11 | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173337 | 2.485 kg |
35.0012 | Landside - right | 312 | Landside | 11 | 11 | — | 11 | — | — | — | — | — | — | — | 11 | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173338 | 2.450 kg |
35.0014 | Landside | 95 | Landside | 6 | 6 | 9 | 6 | — | — | — | — | — | — | — | 6 | 6 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173388 | 4.872 kg |
35.0016 | Landside protector | 90 | Landside protector | 5 | 5 | 8 | 5 | 6 | 6 | — | — | — | — | 6 | 5 | 5 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 177349 | 2.930 kg |
35.0034 | Cast heel | 51,5 | Cast heel | 10 | 10 | 12 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 172381 | 3.750 kg |
35.0047 | Couter à soc - left | 46 | Couter à soc | 9 | 9 | 11 | 9 | 9 | 9 | — | — | — | — | 9 | 9 | 9 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173323 | 0.890 kg |
35.0048 | Couter à soc - right | 46 | Couter à soc | 9 | 9 | 11 | 9 | 9 | 9 | — | — | — | — | 9 | 9 | 9 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173324 | 0.890 kg |
35.0055 | Moldboard - left | 75 - 120 - 237 - 80,5 - 100 | Moldboard | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173403-173479 | 13.000 kg |
35.0056 | Moldboard - right | 75 - 120 - 237 - 80,5 - 100 | Moldboard | 1 | — | — | — | — | — | — | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173404-173480 | 13.000 kg |
35.0077 | Shin - left | 240 | Shin | 2a | — | — | 2a | — | — | — | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173321 | 2.250 kg |
35.0078 | Shin - right | — | Shin | 2a | — | — | 2a | — | — | — | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173322 | 2.250 kg |
35.0079 | Shin - left | 240 | Shin | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173325 | 1.830 kg |
35.0080 | Shin - right | 240 | Shin | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173326 | 1.830 kg |
35.0089 | Reversible point - left | 50 - 50 | Reversible point | 3 | 3 | 6 | 3 | 3 | 3 | — | — | — | — | 3 | 3 | 3 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173331 | 2.000 kg |
35.0090 | Reversible point - right | 50 - 50 | Reversible point | 3 | 3 | 6 | 3 | 3 | 3 | — | — | — | — | 3 | 3 | 3 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173332 | 1.940 kg |
35.0095 | Reversible point share - 14'' - left | 100 - 90 - 80 | Reversible point share - 14'' | 4 | 4 | 7 | — | — | — | — | — | — | — | — | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173423 | 6.440 kg |
35.0096 | Reversible point share - 14'' - right | 100 - 90 - 80 | Reversible point share - 14'' | 4 | 4 | 7 | 4 | — | — | — | — | — | — | — | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173424 | 6.440 kg |
35.0097 | Reversible point share - 16'' - left | 100 - 90 - 80 | Reversible point share - 16'' | 4 | 4 | 7 | 4 | — | — | — | — | — | — | — | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173613 | 7.100 kg |
35.0098 | Reversible point share - 16'' - right | 100 - 90 - 80 | Reversible point share - 16'' | 4 | 4 | 7 | 4 | — | — | — | — | — | — | — | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173614 | 6.400 kg |
35.0099 | Reversible point share - 18'' - left | 100 - 90 - 80 | Reversible point share - 18'' | 4 | 4 | 7 | 4 | — | — | — | — | — | — | — | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173801 | 8.860 kg |
35.0100 | Reversible point share - 18'' - right | 100 - 90 - 80 | Reversible point share - 18'' | 4 | 4 | 7 | 4 | — | — | — | — | — | — | — | 4 | 4 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 173802 | 8.120 kg |
35.0103 | Moldboard extension - right | 20,5 | Moldboard extension | 8 | — | — | 8 | — | — | 6 | 6 | 6 | 6 | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 172348 | 2.140 kg |
35.0104 | Moldboard extension - left | 20,5 | Moldboard extension | 8 | — | — | 8 | — | — | 6 | 6 | 6 | 6 | — | — | — | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 172347 | 2.140 kg |
35.0114 | Landside | 85 - 68 - 140 - 68 - 85 | Landside | 7 | 7 | 10 | 7 | 7 | 7 | — | — | — | — | 7 | 7 | 7 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 177319 | 5.100 kg |
35.0117 | Reversible point - left | 50 | Reversible point | 3a | 3a | 6a | 3a | 3a | 3a | — | — | — | — | 3a | 3a | 3a | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 177327 | 1.990 kg |
35.0118 | Reversible point - right | 50 | Reversible point | 3a | 3a | 6a | 3a | 3a | 3a | — | — | — | — | 3a | 3a | 3a | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 177328 | 1.990 kg |
35.0135 | Trash board - right | 105 | Trash board | 12 | 12 | — | 12 | 11 | 11 | — | — | — | — | 11 | 12 | 11 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 19303 | 3.750 kg |
35.0136 | Trash board - left | 105 | Trash board | 12 | 12 | — | 12 | 11 | 11 | — | — | — | — | 11 | 12 | 11 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | 19304 | 3.750 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.