Part-no. | Description | Type | Hole spacing | Description | Brand | Orig.-part.no. | Weight |
---|---|---|---|---|---|---|---|
38.0000 | Landside - right | right | 100 - 75 - 70 | Landside | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.034.01 | 4.100 kg |
38.0001 | Landside - left | left | 100 - 75 - 70 | Landside | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.035.01 | 4.200 kg |
38.0004 | Landside protector | — | 70 | Landside protector | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | P58.011.01 | 2.900 kg |
38.0019 | Moldboard - right | right | 60 - 139 - 120 | Moldboard | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.001.02 | 18.400 kg |
38.0020 | Moldboard - left | left | 60 - 139 - 120 | Moldboard | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.002.02 | 18.400 kg |
38.0027 | Shin - right | right | 275 | Shin | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.001.03 | 2.000 kg |
38.0028 | Shin - left | left | 275 | Shin | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.002.03 | 2.000 kg |
38.0033 | Reversible point 65x14 - right | right | 50 | Reversible point 65x14 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.011.01 | 1.520 kg |
38.0034 | Reversible point 65x14 - left | left | 50 | Reversible point 65x14 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.011.02 | 1.520 kg |
38.0037 | Reversible point share - 16'' - right | right | 104 - 104 | Reversible point share - 16'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK4.013.01A | 5.980 kg |
38.0038 | Reversible point share - 16'' - left | left | 104 - 104 | Reversible point share - 16'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK4.014.01A | 5.980 kg |
38.0039 | Reversible point share - 18'' - right | right | 104 - 104 | Reversible point share - 18'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.013.01A | 6.450 kg |
38.0040 | Reversible point share - 18'' - left | left | 104 - 104 | Reversible point share - 18'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.014.01A | 6.450 kg |
38.0047 | Moldboard extension - right | right | 60 | Moldboard extension | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.001.02 | 1.400 kg |
38.0048 | Moldboard extension - left | left | 60 | Moldboard extension | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.002.02 | 1.400 kg |
38.0062 | Beak share 16'' - right | right | 104 - 104 | Beak share 16'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK4.001.01A | 6.200 kg |
38.0063 | Beak share - 16'' - left | left | 104 - 104 | Beak share - 16'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK4.002.01A | 6.200 kg |
38.0064 | Beak share - 18'' - right | right | 104 - 104 | Beak share - 18'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.001.01A | 6.500 kg |
38.0065 | Beak share - 18'' - left | left | 104 - 104 | Beak share - 18'' | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK5.002.01A | 6.500 kg |
38.0068 | Reversible point 70x15 - right | right | 50 | Reversible point 70x15 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.011.01 | 1.700 kg |
38.0069 | Reversible point 70x15 - left | left | 50 | Reversible point 70x15 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.011.02 | 1.700 kg |
38.0080 | Reversible point 65x14 - right | right | 50 | Reversible point 65x14 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.011.01A | 1.740 kg |
38.0081 | Reversible point 65x14 - left | left | 50 | Reversible point 65x14 | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | PK8.011.02A | 1.740 kg |
38.0143 | Landside - right | right | — | Landside | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | P89.036.01 | 5.450 kg |
38.0144 | Landside - left | left | — | Landside | Industriehof Scherenbostel GmbH Im Winkel 5 D-30900 Wedermark www.industriehof.com - productinfo@industriehof.com | P89.037.01 | 5.450 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
© 2001-2025 Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. All rights reserved. Duplication only with agreement with Industriehof Scherenbostel, Heinrich Rodenbostel GmbH. The Industriehof Scherenbostel, Heinrich Rodenbostel GmbH is not responsible for the contents of external Internet pages.