Agrolux Body Type AH
| Best-Nr. | Description | Item | Favorites | Compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | Compare | |
|---|---|---|---|---|---|---|---|---|
| 36.0014 | Landside - right | 96094 | 84,5 - 57 - 66,5 - 80 | 5.600 kg | ||||
| 36.0015 | Landside - left | 96095 | 84,5 - 57 - 66,5 - 80 | 5.600 kg | ||||
| 36.0019 | Landside protector | 94289 | 80 | 2.900 kg | ||||
| 36.0022 | Landside coulter - right | 94622 | 54 - 57 | 1.200 kg | ||||
| 36.0023 | Landside coulter - left | 94623 | 54 - 57 | 1.200 kg | ||||
| 36.0030 | Trash board - right | 96064 | 65 | 3.890 kg | ||||
| 36.0031 | Trash board - left | 96065 | 65 | 3.890 kg | ||||
| 36.0048 | Share wing 16'' - right | 96090 | 148 | 3.710 kg | ||||
| 36.0049 | Share wing 16'' - left | 96091 | 148 | 3.710 kg | ||||
| 36.0050 | Share wing 18'' - right | 96092 | 148 | 4.300 kg | ||||
| 36.0051 | Share wing 18'' - left | 96093 | 148 | 4.300 kg | ||||
| 36.0058 | Share point - right | 94610 - 1659461009 | 85 | 2.210 kg | ||||
| 36.0059 | Share point - left | 94611 - 1659461109 | 85 | 2.210 kg | ||||
| 36.0071 | Moldboard - right | 96084 | 71 - 50 - 69 - 81 | 18.400 kg | ||||
| 36.0072 | Moldboard - left | 96085 | 71 - 50 - 69 - 81 | 18.400 kg | ||||
| 36.0089 | Shin - right | 96086 | 293 | 2.500 kg | ||||
| 36.0090 | Shin - left | 96087 | 293 | 2.500 kg | ||||
| 36.0115 | Moldboard extension - right | 74922 | Langloch: 29,5 | 1.533 kg | ||||
| 36.0116 | Moldboard extension - left | 80559 | Langloch: 29,5 | 1.533 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.