Fiskars Body Type KH
| Best-Nr. | Description | Item | Favorites | Compare |
|---|
| Part-no. | Description | Orig.part n° | Item | Hole spacing | Weight | Favorites | Compare | |
|---|---|---|---|---|---|---|---|---|
| 48.0000 | Landside - right | 950 01171 | 8.900 kg | |||||
| 48.0001 | Landside - right | 950 01172 | 4.600 kg | |||||
| 48.0006 | Share wing - right | 950 00683 | 149 | 3.470 kg | ||||
| 48.0009 | Share wing - right | 950 00684 | 149 | 3.620 kg | ||||
| 48.0011 | Share point - right | 950 00675 | 2.350 kg | |||||
| 48.0017 | Moldboard - right | 911 00091 | 22.600 kg |
Unauthorized use of any of the drawings is a violation of copyright and will be prosecuted. The registrated trademark has been placed in our illustrations solely to protect them as part of our intellectual property.