Part-no. | Description | L min ± 20mm | L max ± 20mm | I | Weight |
---|---|---|---|---|---|
65-510 | Top-link with hardened tie-rods M42x3 | 510 | 730 | 360 | 10.935 kg |
65-511 | Top-link with hardened tie-rods M42x3 | 550 | 810 | 400 | 11.830 kg |
65-512 | Top-link with hardened tie-rods M42x3 | 610 | 890 | 460 | 12.460 kg |
65-513 | Top-link with hardened tie-rods M42x3 | 670 | 950 | 520 | 12.980 kg |
65-514 | Top-link with hardened tie-rods M42x3 | 730 | 1010 | 580 | 13.495 kg |
65-514.1 | Top-link with hardened tie-rods M42x3 | 730 | 1010 | 580 | 13.550 kg |
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.
Part-no. | 65-514.1 |
Weight | 13.550 kg |
L min ± 20mm | 730 |
L max ± 20mm | 1010 |
I | 580 |
IHOF spare parts are non-genuine parts. All references to original brand descriptions and part numbers are made only for the sake of comparison.
The unauthorized use of the drawings depicted,
constitutes an infringement of copyright and will be prosecuted by us.
The trade mark has been placed in our illustrations with the sole aim of protecting our illustrations as part of our intellectual property.