Parts to fit Einböck
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Cultivators shanks, sweeps for cultivators and accessories » Sweeps for cultivators » Sweeps to fit | ||||
| 101.EXT-1034 | Sweep 200mm - Hard metal | 15-166 / 15-167 * | ||
| 101.IND-2677 | Sweep 240mm | 15-245 * | ||
| » Spring tines, shares and accessories » Spring tines and sweeps to fit as | ||||
| 101.10404-3 | Stirrup bolt M12 | 15-084-03 * | ||
| 101.17547 | Spring tine system GOLIATH | - | ||
| 101.17547.1 | Spring - 150x14 | 15-084-01 * | ||
| 101.80.150-1 | Lower part | 15-074-K * | ||
| » Gare tines, sweeps and clamps » Gare tines to fit as | ||||
| 2.G63-B | Germinator gare tine with share | 15-110 * | ||
| » Brake tines, shares and clamps » Brake tines to fit as | ||||
| 10.1049 | Brake tine | 15-234 * | ||
| » Harrow tines, sweeps and accessories » Harrow tines and sweeps to fit as | ||||
| 1.10.131-6.1 | Standard share K46 70mm | 15-118 * | ||
| 1.10.132-6 | Standard share K45 105mm | 15-140 * | ||
| 101.302019 | Share | 15-164-02 * | ||
| 2.G63-1 | Share ''Germinator'' | 15.111 * | ||
* The original part number is indicated only for the sake of comparison!