Parts to fit Fiona
The original part number is indicated only for the sake of comparison!
5. Following tines, Seed drilling technology BOURGAULT, Seed drill discs
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Seed shares » Seed shares to fit | |||||
| 99.FI-01 | seed share | 3.137.012 * | |||
| 99.FI-02 | Metal share | 3.137.166 * | |||
| 99.FI-03 | seed share | 3.137.180 * | |||
| 99.FI-04 | seed share | 3.137.270 * | |||
| 99.FI-05 | seed share | 3.137.284 * | |||
| 99.FI-06 | seed share | 2.137.301 * | |||
| 99.FI-07 | seed share | 3.137.313 * | |||
| 99.FI-08 | Seed share | 3.137.285 * | |||
| 99.ST-01 | seed share | - | |||
| » Track eradicator tines » Track eradicator tines to fit | |||||
| 10.5018 | Track eradicator tine with point | - | |||
| 10.5020 | Track eradicator tine with point | - | |||
| » Seed drill discs NIAUX 200 | |||||
| 31-162AOSR359 | Seed drill disc Ø300x2 | 4.137.003 * | |||
| » Following tine | |||||
| 10.ST-FI | Following tine Ø6mm | C.140.002 * | |||
| 10.ST-FI-2 | Following tine Ø5mm | - | |||
| 10.ST-SL | Following tine Ø8mm | C.140.003 * | |||
* The original part number is indicated only for the sake of comparison!