Parts to fit Evers Agro
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Subsoiling shanks and accessories » Shares for subsoiling to fit as | ||||
| 101.IND-1089 | Point | 990274 * | ||
| 101.IND-1090 | Point | 990250 * | ||
| 631-IND-2847 | Weld-on point 150x15x260 | 990256 * | ||
| 631-IND-2848 | Weld-on point 250x15x220 | 990259 * | ||
| » Cultivators shanks, sweeps for cultivators and accessories » Cultivator parts to fit | ||||
| 101.302111 | Share 300mm | 990304 * | ||
| 101.39211 | Wear protector | 990364 * | ||
| 101.EXT-1165 | Point - Hard metal | 990250 * | ||
| 101.IND-1089 | Point | 990274 * | ||
| 101.IND-1090 | Point | 990250 * | ||
5. Following tines, Seed drilling technology BOURGAULT, Seed drill discs
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Following tine | ||||
| 1000STE | Following tine Ø12mm | 99041 * | ||
| 1000STE.1 | Following tine Ø12mm | 99041 * | ||
8. NIAUX discs, trailers, packer rings and casting parts
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Compact disc harrows » Discs for short cover-crops - NIAUX - to fit | ||||
| 31-0918 | Notched disc - Ø510x6 | - | ||
9. Tungsten carbide reinforced wearing parts for soil cultivation
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Tungsten carbide reinforced wearing parts to brand | ||||
| 101.EXT-1046 | Sweep for Subsoiling tine - Hard metal | - | ||
| 101.EXT-1165 | Point - Hard metal | 990250 * | ||
* The original part number is indicated only for the sake of comparison!