Parts to fit Unia
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Cultivators shanks, sweeps for cultivators and accessories » Cultivator parts to fit | ||||
| 101.UNI-50 | Point | AP-84 / 1738050010 * | ||
| 101.UNI-51 | Point | AP-701 / 1738050060 * | ||
| 101.UNI-52 | Guideboard 270mm | AP-702 * | ||
| 101.UNI-53 | Guideboard 325mm | AP-85 * | ||
| 101.UNI-54L | Replacement wings - left | AP-88 / 1738050050 * | ||
| 101.UNI-54R | Replacement wing - right | AP-87 / 1738050040 * | ||
12. Plow Parts, Manure and, Grassland Skimmers
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Plow Parts according to brand » Assorted plow parts to fit brands | ||||
| 50.0002 | Reversible point 70x12 - right | 1150712010 * | ||
| 50.0003 | Reversible point 70x12 - left | 1150722010 * | ||
| 50.0012 | Reversible point share - right | 1117511500 * | ||
| 50.0013 | Reversible point share - left | 1117611500 * | ||
| 50.0016 | Reversible point share - right | 1067911500 * | ||
| 50.0017 | Reversible point share - left | 1067921500 * | ||
| 50.0018 | Reversible point 70x15 - right | 1167911010 * | ||
| 50.0019 | Reversible point 70x15 - left | 1167921010 * | ||
* The original part number is indicated only for the sake of comparison!