Parts to fit Köckerling Vario
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Cultivators shanks, sweeps for cultivators and accessories » Cultivator parts to fit » Köckerling - Cultivator parts | ||||
| 10.1094 | Brake tine, left | 501073 * | ||
| 10.1095 | Brake tine, right | 501072 * | ||
| 10.1195 | Brake tine, left | 506220 * | ||
| 10.1196 | Brake tine, right | 506219 * | ||
| 10.1197 | Brake tine, left | 904344 * | ||
| 10.1198 | Brake tine, right | 904342 * | ||
| 101.10404 | Spring tine system GOLIATH | - | ||
| 101.310-45-75 | Sweep 310mm, deflected wrought construction | 506013 * | ||
| 101.310-70 | Sweep 310mm, rolled construction | 506013 * | ||
| 101.420-70 | Sweep 420mm, rolled construction | 504018 * | ||
| 101.EXT-1179 | Point - Hard metal | 506008 - 919430 - 936464 * | ||
| 101.IND-9003 | Point | 506008 * | ||
* The original part number is indicated only for the sake of comparison!