Parts to fit Moro Aratri
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
4. Extirpator shares,, cultivators shanks, Weeding and hoeing technology,
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Subsoiling shanks and accessories » Shares for subsoiling to fit as | ||||
| 101.5115 | Point | 38012 * | ||
| 101.5116 | Point | 38010 * | ||
9. Tungsten carbide reinforced wearing parts for soil cultivation
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Tungsten carbide reinforced wearing parts to brand | ||||
| 101.EXT-1133 | Point - Hard metal | 38012 * | ||
| 101.EXT-1134 | Point - Hard metal | 38010 * | ||
12. Plow Parts, Manure and, Grassland Skimmers
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Plow Parts according to brand » Assorted plow parts to fit brands | ||||
| 57.0002 | Reversible point share - right | 26044 * | ||
| 57.0003 | Reversible point share - left | 26045 * | ||
* The original part number is indicated only for the sake of comparison!