Parts to fit Kongskilde
The original part number is indicated only for the sake of comparison!
1. Tines for power harrows, Scrapers, Accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Tines for power harrows to fit | |||||
| RH-68-CL | Tine for rotary harrows 315mm, left | 73000185599V * | |||
| RH-68-CR | Tine for rotary harrows 315mm, right | 73000185598V * | |||
| RH-HOW-61-L | Tine for rotary harrows, left | 73000185596V * | |||
| RH-HOW-61-R | Tine for rotary harrows, right | 73000185597V * | |||
| RH-KVE-15L | Tine for rotary harrows, left | 73000HF1231 * | |||
| RH-KVE-15R | Tine for rotary harrows, right | 73000HF1230 * | |||
| RH47 | Tine for rotary harrows | - | |||
| RH52 | Tine for rotary harrows | 143001 * | |||
2. Blades, rotary tines and accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Blades and knives for spike rotor to fit | |||||
| HOW-64L | Rotary tine 220x60mm, left | 73000186315V * | |||
| HOW-64R | Rotary tine 220x60mm, right | 73000186316V * | |||
| HOW-65L | Blade 212x60mm, left | 73000106138V * | |||
| HOW-65R | Blade 212x60mm, right | 73000106139V * | |||
| HOW-90L | Blade 200x105mm, left | 73000109343V * | |||
| HOW-90R | Blade 200x105mm, right | 73000109344V * | |||
| KON-01 | Rotary tine 210x50mm | - | |||
3. Flails, Y-blades, Pruning hammers, Pruning hammers PTA and accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Pruning hammers, pruning hammers PTA, flail mover blades, Y-blades, mover-blades and scarify knifes | |||||
| 63-HOW-68 | Mover-blade 320mm | 73000706399V * | |||
| 63-HOW-69 | Mower blade 320mm | 73000706569V * | |||
| 63-IND-51 | Straight blade 185x70mm | - | |||
4. Extirpator shares, Cultivators shanks, Weeding and hoeing technology
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Brake tines, shares and clamps » Brake tines to fit as | |||||
| 10.1094 | Brake tine 32x10, left | 0603492 * | |||
| 10.1095 | Brake tine 32x10, right | 0603493 * | |||
| » Harrow tines, sweeps and accessories » Harrow tines and sweeps to fit as | |||||
| 1.01019785 | Jointer 135mm | 01019785 - 10.017.804 * | |||
| 1.01019786 | Jointer 185mm | 101019786 * | |||
| 1.01019786.D | Jointer 185mm - DURAFACE | 101019786 * | |||
| 1.10.130S | Share | 101.000.527 * | |||
| 1.10.131 | Standard share K46 70mm | 101.000.176 * | |||
| 1.10.137 | Share | 101.000.948 * | |||
| 1.B241032-1 | Harrow tine | - | |||
| 1.B241232 | Harrow tine with share - BBG | 101000760 - 101000766 * | |||
| 1.B241232-0 | Harrow tine | 101000760 - 101000766 * | |||
| 1.B241232.P | Harrow tine with share - Powder coated | 101000760 - 101000766 * | |||
| 1.KH1 | Jointer 105mm | 101.000.713 * | |||
| 1.KH4 | Jointer 200mm | 101.019.786 * | |||
| 1.W241032 | Harrow tine with share - BBG | 01.000.636 - 101.000.669 * | |||
| 101.1881 | Harrow tine VTM | 101.000.725 * | |||
| 2.G63-1 | Share ''Germinator'' | 101200604 / 101003074 / 101200229 / 101155571 * | |||
* The original part number is indicated only for the sake of comparison!