Parts to fit Lemken Topas
The original part number is indicated only for the sake of comparison!
4. Extirpator shares, Cultivators shanks, Weeding and hoeing technology
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Cultivators shanks, sweeps for cultivators and accessories » Cultivator parts to fit » Lemken - Cultivator parts | |||||
| 101.3374392 | Point - hard metal faced-back side | 3374392 * | |||
| 101.3374394 | Centre guideboard | 3374394 * | |||
| 101.3374395 | Centre guideboard | 3374395 * | |||
| 101.3374398 | Guideboard - right | 3374398 * | |||
| 101.3374399 | Guideboard - left | 3374399 * | |||
| 101.450-45-75 | Sweep 450mm | - | |||
| 101.4679105 | Frame | 4679105 * | |||
| 101.7022LL | Cultivator shank - 880mm | 4653680 * | |||
| 101.86010 | Point 10mm | 3374388 * | |||
| 101.86011 | Replacement wings - right | 3374416 * | |||
| 101.86012 | Replacement wings - left | 3374417 * | |||
| 101.IND-489 | Point 230x120x12mm | 3374391 * | |||
| 30.038 | Bolt - M12x1,75x30 - 10.9 | 3011805 * | |||
| 30.039 | Bolt - M12x1,75x35 - 10.9 | - | |||
* The original part number is indicated only for the sake of comparison!