Parts to fit Strom
The original part number is indicated only for the sake of comparison!
1. Tines for power harrows, Scrapers, Accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Scrapers for packer rolls | |||||
| 51-B101 | Scraper | 00456130 * | |||
| 51-B102 | Scraper | 00023579 * | |||
| 51-B103 | Scraper | 00037392 * | |||
| 51-B104 | Scraper | 00029738 * | |||
| 51-B105 | Scraper | 00712418 * | |||
3. Flails, Y-blades, Pruning hammers, Pruning hammers PTA and accessories
| Part-no | Description | Orig.part n° | |||
|---|---|---|---|---|---|
| » Bolts, nuts and safety elements to fit | |||||
| 168093110 | Hexagon bolt M16x2x80 without nut | KM000352 * | |||
| 30-MU16-2 | Self-locking nut - M16x2 | KM000057 * | |||
| 63-16130 | Bolt - M16 x2x 130- 10.9 | KM000104 * | |||
| 63-24120 | Bolt - M24x3 - 10.9 | 00021142 /KM000275 * | |||
| 63-24150 | Bolt - M24x3 - 10.9 | KM000326 * | |||
| 63-2480 | Bolt - M24x3 - 10.9 | KM000552 * | |||
| » Washers and bushs to fit » Washers | |||||
| 63-FEI-64 | Washer Ø35x3xØ17 | KM000005 * | |||
| » Washers and bushs to fit » Bushes | |||||
| 63-CON-97 | Bush 14xØ24,5xØ38 | 00021422 * | |||
| » Pruning hammers, pruning hammers PTA, flail mover blades, Y-blades, mover-blades and scarify knifes | |||||
| 63-IND-1847L | Mower blade 620mm - left | KM060134 * | |||
| 63-IND-1847R | Mower blade 620mm - right | KM060135 * | |||
| 63-IND-1921L | Mower blade 630mm - left | KM060127 * | |||
| 63-IND-1921R | Mower blade 630mm - right | KM060126 * | |||
| 63-IND-1933 | Counter-blade 290mm | KM060108 * | |||
* The original part number is indicated only for the sake of comparison!