Parts to fit Fella
The original part number is indicated only for the sake of comparison!
Please select brand
Show products matching the brand...
7. Front loading tines,, silage knives,, fodder mixer knives
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Silage knives | ||||
| 18400-4 | Knives | 121 167 * | ||
| 18400-5 | Knives | 121 168 * | ||
| 18400-6 | Knives | 121 925 * | ||
| » Front loading tines and silage tines to fit as | ||||
| 18602 | Silage tine 600mm | 121559 * | ||
| 18670 | Silage tine 670mm | 121634 * | ||
| 18811 | Silage tine 810mm | 120342 * | ||
| 18890 | Front loading tine 890mm | 122756 * | ||
| 18902 | Silage tine 900mm | 122760 * | ||
| 18920 | Silage tine 920mm | 122810 * | ||
| 18958 | Silage tine 950mm | 121087 * | ||
10. Slurry technology, Chain sprockets,, scraper floor rails,, thrust members
| Part-no | Description | Orig.part n° | ||
|---|---|---|---|---|
| » Chain sprockets to fit as | ||||
| 69-6-202 | Chain sprocket Ø140 | 101126 * | ||
| » Scraper floor chains to fit as | ||||
| 69-1-102 | Scraper floor chain - 8x24 - D5 | - | ||
| 69-1-103 | Scraper floor chain - 8x31 - D5 | - | ||
| 69-1-203 | Scraper floor chain - 8x31 - D7 | - | ||
| » Thrust members to fit | ||||
| 69-3-5 | Thrust members | - | ||
* The original part number is indicated only for the sake of comparison!